Абонемент на страдания
30
25 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
25 финишей в протоколах
финиши в 3+ сезонах
5+ финишей в топ-10
11 финишей за 2025
500 очков FATRACING
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | The race | Place | Glasses |
|---|---|---|---|
| 13.09.2026 | CYCLINGRACE 13.09.2026 — 17 km | 29 ж | 31 |
| 29.08.2026 | CYCLINGRACE 29.08.2026 — 25 km | 42 ж | 23 |
| 11.07.2026 | CYCLINGRACE 11.07.2026 — Team race | 15 ж | 47 |
| 23.05.2026 | CYCLINGRACE 23.05.2026 — Individual race | 83 ж | 7 |
| 21.02.2026 | CYCLINGRACE 21.02.2026 — Stage 6 - Git From A Place 1000m - F2 | 5 ж | 76 |
| 20.12.2025 | CYCLINGRACE 20.12.2025 — Stage 3 - Team Sprint - W | 15 ж | 47 |
| 20.12.2025 | CYCLINGRACE 20.12.2025 — Stage 3 - Team Pursuit Race - W | 28 ж | 32 |
| 06.12.2025 | CYCLINGRACE 06.12.2025 — Stage 2 - Pair Pursuit - Mix | 15 ж | 47 |
| 15.02.2025 | CYCLINGRACE 15.02.2025 — 7 - GIT FROM A PLACE 500m, W | 8 ж | 64 |
| 01.02.2025 | CYCLINGRACE 01.02.2025 — 6 - Pair sprint c places - Women | 11 ж | 56 |
| 21.12.2024 | CYCLINGRACE 21.12.2024 — 4 - Mix | 13 ж | 51 |
| 14.09.2024 | CYCLINGRACE 14.09.2024 — Bike ride 2 laps | 16 ж | 23 |
| 18.05.2024 | CYCLINGRACE 18.05.2024 — Bike ride 47 km | 17 ж | 22 |
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| CyclingRace — Krylatsky Hills | 13.09.2026 | 17 km | Ж3 | 17 km | 0:32:58.13 | Abs.159Field30Cat.5 |
| The 2026 Russian Amateur Road Cycling Championship is an individual race | 29.08.2026 | 25 km | Ж3 | 25 km | 0:52:04.86 | Abs.200Field42Cat.7 |
| CyclingRace — Olympia | 11.07.2026 | Team race | F | 20 km | 00:36:49.85 | Abs.53Field15Cat.53 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Individual race | Ж3 | 25 km | 00:52:38.59 | Abs.410Field83Cat.16 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Categories Highway Award | Ж2 Женщины 35-49 лет. | 25 km | 00:52:38.59 | Abs.261Field46Cat.9 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git From A Place 1000m - F2 | Ж 18-100 | Stage 6 - Git From A Place 1000m - F2 | 00:01:24.02 | Abs.5Field5Cat.5 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Sprint - W | Ж 18-100 | Stage 3 - Team Sprint - W | 00:01:18.61 | Abs.5Field15Cat.15 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Pursuit Race - W | Ж 18-100 | Stage 3 - Team Pursuit Race - W | 00:04:12.54 | Abs.10Field28Cat.28 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Pursuit - Mix | М 18-100 | Stage 2 - Pair Pursuit - Mix | 00:02:38.48 | Abs.13Field15Cat.30 |
| Granfondo — Ruza 2025 | 21.09.2025 | 50km race (Medio Fondo), Ruza 2025 | Women | 49 km | 01:30:40.20 | Abs.76Field14Cat.14 |
| Granfondo — Serpukhov 2025 | 24.08.2025 | 48km race (Medio Fondo), Serpukhov 2025 | Women | 48 km | 01:28:21.17 | Abs.36Field8Cat.8 |
| Granfondo — Dubna 2025 | 27.07.2025 | Check-in 36km, Dubna 2025 | F | 35 km | 01:11:30.49 | Abs.6Field1Cat.6 |
| Aquathlon "VolkhovMan" (19-20.07) 2025 | 20.07.2025 | Running 3 km | F | Running 3 km | 0:21:26.3 | Abs.51Field51 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - GIT FROM A PLACE 500m, W | Ж 18-100 | 7 - GIT FROM A PLACE 500m, W | 00:00:43.06 | Abs.7Field8Cat.8 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint c places - Women | Ж 18-100 | 6 - Pair sprint c places - Women | 00:00:55.63 | Abs.5Field11Cat.11 |
| Masters League [TRACK] - Stage 4 2025 | 25.01.2025 | LM STAGE 4 - Team Sprint 2x2 - W | Ж 19-100 | LM STAGE 4 - Team Sprint 2x2 - W | 00:00:56.02 | Abs.5Field9Cat.9 |
| Masters League [TRACK] - Stage 4 2025 | 25.01.2025 | LM STAGE 4 - Team race, 4 km - Group F | Ж 19-100 | LM STAGE 4 - Team race, 4 km - Group F | 00:04:21.94 | Abs.3Field8Cat.8 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Mix | М 18-100 | 4 - Mix | — | Abs.13Field13Cat.35 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - TEAM SPRINT 2x2, Group F - part 1 | Ж 19-100 | LM - Track - TEAM SPRINT 2x2, Group F - part 1 | 00:00:56.69 | Abs.7Field14Cat.14 |
| Masters League [TRACK] - Stage 1 2024 | 16.11.2024 | LM - Git from a place 500 m - F | Ж 19-100 | LM - Git from a place 500 m - F | 00:00:46.53 | Abs.11Field11Cat.11 |
| IRONSTAR Sirius (Sochi) 2024 | 05.10.2024 | 1/8 | F40-44 | 1/8 | 1:30:02 | Abs.334Field88Cat.21 |
| Granfondo — Ruza 2024 | 22.09.2024 | Check-in 50 km, Ruza | F | 50 km | 01:37:42.51 | Abs.136Field19Cat.136 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Bike ride 2 laps | F | 57 km | 01:42:37.99 | Abs.163Field16Cat.163 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Check-in 48 km, Serpukhov | F | 48 km | 01:27:47.33 | Abs.60Field4Cat.60 |
| Granfondo — Noginsk 2024 | 21.07.2024 | Check-in 55km, Noginsk | F | 55 km | 01:34:02.59 | Abs.68Field8Cat.68 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Check-in 60km | F | 60 km | 02:02:05.69 | Abs.65Field12Cat.65 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike ride 47 km | F | 47 km | 01:25:19.59 | Abs.208Field17Cat.208 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | Check-in 52km | F | 52 km | 01:51:11.64 | Abs.62Field6Cat.62 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Check-in 50km | F | 50 km | 01:40:30.06 | Abs.71Field6Cat.71 |
| Granfondo — Ruza 2023 | 27.08.2023 | Check-in 50km | F | 49 km | 01:39:48.82 | Abs.167Field27Cat.167 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
The next starts and useful sections of FATRACING.