Абонемент на страдания
44
25 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
25 финишей в протоколах
финиши в 3+ сезонах
3+ первых места в протоколах
3+ вторых места в протоколах
3+ третьих места в протоколах
есть 1-е, 2-е и 3-е места
5+ финишей в топ-10
15 финишей за 2024
1000 очков FATRACING
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Sprint - M1 | М 18-49 | Stage 7 - Sprint - M1 | — | Abs.1Field1Cat.1 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Git on the Move - M1 | М 18-39 | Stage 7 - Git on the Move - M1 | 00:00:10.34 | Abs.1Field1Cat.1 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Keirin on Points M1 | М 18-39 | Stage 6 - Keirin on Points M1 | — | Abs.1Field1Cat.1 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git On The Move 200m - M1 | М 18-39 | Stage 6 - Git On The Move 200m - M1 | 00:00:10.42 | Abs.1Field1Cat.1 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Group Sprint - M | М 18-49 | Stage 5 - Group Sprint - M | — | Abs.2Field2Cat.2 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Git on the Move - M1 | М 18-49 | Stage 5 - Git on the Move - M1 | 00:00:10.59 | Abs.1Field1Cat.1 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Git from a place 1000m (in pairs), M1 | М 18-49 | Stage 4 - Git from a place 1000m (in pairs), M1 | 00:01:06.84 | Abs.1Field2Cat.2 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Pair sprint 666m from a place, M1 | М 18-49 | Stage 4 - Pair sprint 666m from a place, M1 | 00:00:43.91 | Abs.1Field2Cat.2 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Pursuit Race - M | М 18-49 | Stage 3 - Team Pursuit Race - M | 00:04:33.16 | Abs.6Field24Cat.25 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Git on the move - M1 | М 18-49 | Stage 3 - Git on the move - M1 | 00:00:27.87 | Abs.3Field3Cat.3 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Sprint - M1 | М 18-49 | Stage 2 - Pair Sprint - M1 | 00:00:43.35 | Abs.1Field1Cat.1 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Keirin - M1 | М 18-39 | Stage 2 - Keirin - M1 | — | Abs.2Field2Cat.2 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Git from the move -M1 | М 18-39 | STAGE 1 - Git from the move -M1 | 00:00:10.28 | Abs.1Field1Cat.1 |
| Masters League [TRACK] - Stage 5 2025 | 08.02.2025 | LM Stage 5 - Track - GIT FROM A PLACE 500m - SPRINT Group S1 (M) | М 19-100 | LM Stage 5 - Track - GIT FROM A PLACE 500m - SPRINT Group S1 (M) | 00:00:34.82 | Abs.4Field5Cat.5 |
| Masters League [TRACK] - Stage 4 2025 | 25.01.2025 | LM STAGE 4 - Team Sprint - SPRINT Group S1 (<80) | М 19-100 | LM STAGE 4 - Team Sprint - SPRINT Group S1 (<80) | 00:00:45.81 | Abs.4Field8Cat.8 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Mix | М 18-100 | 4 - Mix | — | Abs.3Field5Cat.8 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - TEAM SPRINT 2x2, Group Sprint up to 80 | М 19-100 | LM - Track - TEAM SPRINT 2x2, Group Sprint up to 80 | 00:00:45.12 | Abs.1Field2Cat.2 |
| Masters League [TRACK] - Stage 1 2024 | 16.11.2024 | LM - Git from a place 500 m - SPRINT S1 (18-39) | М 19-100 | LM - Git from a place 500 m - SPRINT S1 (18-39) | 00:00:34.89 | Abs.5Field5Cat.5 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Git with a stroke of 200m. M1 men | М 18-49 | Git with a stroke of 200m. M1 men | 00:00:10.94 | Abs.6Field6Cat.6 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Sprint group race 3 finish - M | M | Sputnik - E8 - Sprint group race 3 finish - M | — | Abs.8Field8 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Pair sprint M1 - M | M | Sputnik - E8 - Pair sprint M1 - M | 00:00:42.99 | Abs.1Field1 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Team Sprint mix - M+W | M | Sputnik - E8 - Team Sprint mix - M+W | 00:01:04.02 | Abs.1Field1 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the course 500m FINAL M1 - M | M | Sputnik - E7 -GIT from the course 500m FINAL M1 - M | 00:00:28.14 | Abs.1Field1 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the course 200m FINAL M1 - M | M | Sputnik - E7 -GIT from the course 200m FINAL M1 - M | 00:00:10.66 | Abs.1Field1 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - KEIRIN FINAL - M | M | Sputnik - E6 - KEIRIN FINAL - M | — | Abs.5Field5 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - Sprint Elimination Race - M | M | Sputnik - E6 - Sprint Elimination Race - M | — | Abs.4Field4 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | League of Masters - track team sprint 3x3 - M | M | League of Masters - track team sprint 3x3 - M | 00:01:04.57 | Abs.1Field3 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 2 races RESULTS - M | M | Sputnik - E5 - pair sprint 666m 2 races RESULTS - M | 00:01:17.28 | Abs.1Field1 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 2 race - M | M | Sputnik - E5 - pair sprint 666m 2 race - M | 00:00:39.11 | Abs.1Field1 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 1 race - M | M | Sputnik - E5 - pair sprint 666m 1 race - M | 00:00:38.12 | Abs.1Field2 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - KEIRIN FINAL M1 - M | M | Sputnik - E4 - KEIRIN FINAL M1 - M | — | Abs.3Field3 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - KEIRIN FINAL - M | M | Sputnik - E4 - KEIRIN FINAL - M | — | Abs.3Field3 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - GIT from the place 333m FINAL M1 - M | M | Sputnik - E4 - GIT from the place 333m FINAL M1 - M | 00:00:24.23 | Abs.5Field5 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 - KEIRIN Final M | M | Sputnik - E3 - KEIRIN Final M | — | Abs.5Field5 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 TRACK-GIT Men M1 FINAL 1 km - M | M | Sputnik - E3 TRACK-GIT Men M1 FINAL 1 km - M | 00:01:05.91 | Abs.4Field4 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Elimination Race FINAL - M | М 30-39 | Sputnik - E2 TRACK-Elimination Race FINAL - M | — | Abs.6Field6Cat.4 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Elimination Race QUALIFICATION - M | M | Sputnik - E2 TRACK-Elimination Race QUALIFICATION - M | — | Abs.2Field3 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Git 666m from the place of men M1 FINAL -M | М 30-39 | Sputnik - E2 TRACK-Git 666m from the place of men M1 FINAL -M | 00:00:44.77 | Abs.3Field3Cat.2 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - Stage 1 TRACK SPRINT RESULTS - M | М1 | Sputnik - Stage 1 TRACK SPRINT RESULTS - M | — | Abs.3Field3Cat.3 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL PROTOCOL - M | M | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL PROTOCOL - M | 00:00:10.91 | Abs.6Field6 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 4:06:57 | Abs.6584Field5721 |
| LASTRADA — Moscow 2022 | 23.07.2022 | 80K | 18-29 Male | 80K | — | Abs.564 |
| Krylatsky Hills. Individual time trial race | 22.05.2022 | 25 km (Highway + TT) | М1 | 25 km | 00:45:01.97 | Abs.59Field55Cat.17 |
| Granfondo — Polenovo 2021 | 29.08.2021 | Cycling race 100 km | Б. M18-39 | 100 km | 02:40:02.72 | Abs.140Field139Cat.45 |
| Granfondo — Noginsk 2020 | 16.08.2020 | 88 km race | M18-29 | 91 km | — | Abs.450 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.