Абонемент на страдания
46
25 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
25 финишей в протоколах
финиши в 3+ сезонах
есть третье place
5+ финишей в топ-10
17 финишей за 2024
1000 очков FATRACING
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| CyclingRace — Moscow | 12.09.2026 | Cluster A | aМ3 | Cluster A | 2:05:57.67 | Abs.71Field71Cat.13 |
| The 2026 Russian Amateur Road Cycling Championship is an individual race | 29.08.2026 | 25 km | М3 | 25 km | 0:40:40.30 | Abs.58Field57Cat.14 |
| Mangazeya — Night amateur race | 18.07.2026 | 15 laps, Men 40-49 years old | M | 63 km | 1:39:44.09 | Abs.14Field14Cat.14 |
| CyclingRace — Olympia | 11.07.2026 | Team race | M | 20 km | 00:31:17.41 | Abs.29Field29Cat.29 |
| CyclingRace — Garden Ring | 24.05.2026 | Cycling 109 km. Cluster "A" | M3 | 110 km | 02:34:55.31 | Abs.78Field78Cat.16 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Points Race - S(M) | М 18-100 | Stage 2 - Points Race - S(M) | — | Abs.19Field19Cat.19 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Scratch - S(M) | М 18-100 | Stage 2 - Scratch - S(M) | — | Abs.19Field19Cat.19 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Tempo - M (S) | М 18-100 | STAGE 1 - Tempo - M (S) | — | Abs.11Field11Cat.11 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Scratch - M (S) | М 18-100 | STAGE 1 - Scratch - M (S) | — | Abs.14Field14Cat.14 |
| IRONSTAR Sirius (Sochi) 2025 | 04.10.2025 | 113 | M40-44 | 113 | 5:07:54 | Abs.205Field196Cat.45 |
| Cyclingrace. Moscow 2025 | 13.09.2025 | Cluster "B" | М3 40-44 | 108 km | 03:20:00.04 | Abs.45Field45Cat.8 |
| Cyclingrace "Ruza 2025": Group cycling race and race 2025 | 03.08.2025 | Cluster "B" | М3 40-44 | 96 km | 02:24:36.73 | Abs.31Field31Cat.6 |
| Cyclingrace. "Two Rivers" 2025 | 05.07.2025 | Cluster "B" | М3 40-44 | 104 km | 02:37:13.12 | Abs.19Field19Cat.3 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Bike race 94 km. Cluster "B" | M3 | 94 km | 02:15:15.13 | Abs.84Field84Cat.13 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Points Race - Group C (M) | М 18-100 | 6 - Points Race - Group C (M) | — | Abs.19 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint on the move TOTAL - M2 | М 50-100 | 6 - Pair sprint on the move TOTAL - M2 | 00:00:45.45 | Abs.4Field7Cat.7 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint on the move 2 race - M2 | М 50-100 | 6 - Pair sprint on the move 2 race - M2 | 00:00:45.45 | Abs.4Field7Cat.7 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint on the move 1 race - M2 | М 50-100 | 6 - Pair sprint on the move 1 race - M2 | 00:00:45.24 | Abs.3Field5Cat.5 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - Points race, M2 Group | М 19-100 | LM - Track - Points race, M2 Group | — | Abs.5Field5Cat.5 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - Points Race, Group Q1 | М 19-100 | LM - Track - Points Race, Group Q1 | — | Abs.7Field7Cat.7 |
| Masters League [TRACK] - Stage 1 2024 | 16.11.2024 | LM - Track-scratch Group M2 - FINAL | М 19-100 | LM - Track-scratch Group M2 - FINAL | — | Abs.9Field9Cat.9 |
| Masters League [TRACK] - Stage 1 2024 | 16.11.2024 | LM - Git from a place 500 m - SPRINT S2 (40+) | М 19-100 | LM - Git from a place 500 m - SPRINT S2 (40+) | 00:00:39.24 | Abs.9Field9Cat.9 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Tempo, Group C | М 18-100 | Tempo, Group C | — | Abs.99Field18Cat.18 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Git with a stroke of 200m. M1 men | М 18-49 | Git with a stroke of 200m. M1 men | 00:00:12.51 | Abs.21Field21Cat.21 |
| IRONSTAR Sirius (Sochi) 2024 | 05.10.2024 | 113 | M40-44 | 113 | 4:56:02 | Abs.142Field139Cat.26 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Cluster "B" | М3 40-44 | 81 km | — | Abs.78 |
| IRONSTAR Zavidovo 2024 | 30.06.2024 | Supermix | M40-44 | Supermix | 4:03:22 | Abs.95Field83Cat.23 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "B" | М3 40-44 | 118 km | 03:18:28.34 | Abs.55Field55Cat.15 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | М3 40-44 | 25 km | 00:44:14.13 | Abs.97Field90Cat.19 |
| Tour de Klenovo (Highway Cup,Stage 3) 2024 | 25.05.2024 | 2024 Stage 3 Group C 80km | М 18-100 | 2024 Stage 3 Group C 80km | 02:15:57 | Abs.26Field26Cat.26 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike race 94 km. Cluster "B" | М3 | 94 km | 02:18:56.03 | Abs.114Field114Cat.25 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Sprint group race 3 finish - M | M | Sputnik - E8 - Sprint group race 3 finish - M | — | Abs.4Field4 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - SCRATCH Category S - M | M | Sputnik - E8 - SCRATCH Category S - M | — | Abs.10Field10 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Pair sprint M2 - M | M | Sputnik - E8 - Pair sprint M2 - M | 00:00:48.71 | Abs.5Field10 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the course 200m FINAL M2 - M | M | Sputnik - E7 -GIT from the course 200m FINAL M2 - M | 00:00:12.43 | Abs.10Field10 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | Masters League - Track Points race - M2 Group | M | Masters League - Track Points race - M2 Group | — | Abs.13 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | Masters League - Track Points Race - M, Group Q2 | M | Masters League - Track Points Race - M, Group Q2 | — | Abs.16Field16 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 - Scratch Track, Group C - 30 laps | M | Sputnik - E3 - Scratch Track, Group C - 30 laps | — | Abs.12Field12 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Elimination Race QUALIFICATION - M | M | Sputnik - E2 TRACK-Elimination Race QUALIFICATION - M | — | Abs.8Field16 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Git 666m from the place of men M2 FINAL -M | М 40-49 | Sputnik - E2 TRACK-Git 666m from the place of men M2 FINAL -M | 00:00:50.08 | Abs.9Field9Cat.9 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - Stage 1 TRACK SPRINT RESULTS - M | М2 | Sputnik - Stage 1 TRACK SPRINT RESULTS - M | — | Abs.14Field14Cat.4 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL PROTOCOL - M | M | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL PROTOCOL - M | 00:00:12.10 | Abs.24Field24 |
| Cyclingrace. Olympia. Cycling race | 17.09.2023 | Cluster "C" | M | 63 km | 01:56:31.90 | Abs.9Field9Cat.9 |
| Cyclingrace. Olympia. Prologue | 16.09.2023 | Prologue "Olympia". 5 km | М2 40-49 | 6 km | 00:09:39.00 | Abs.65Field63Cat.14 |
| Cyclingrace "Vereya 2023": Individual race | 15.07.2023 | Individual race | М3 40-44 | 25 km | 00:42:01.15 | Abs.67Field64Cat.10 |
| Cyclingrace. Capital | 08.07.2023 | Cluster "B" | М3 40-44 | 81 km | 02:10:51.95 | Abs.57Field57Cat.8 |
| Cyclingrace Sergiev Posad: Group cycling race and race 2023 | 18.06.2023 | Cluster "B" | М3 40-44 | 103 km | 02:59:37.55 | Abs.55Field55Cat.11 |
| Triathlon League & IRONSTAR Moscow Luzhniki 2023 | 22.04.2023 | 1/8 | M40-44 | 1/8 | 1:08:13 | Abs.105Field97Cat.21 |
| Amateur cycling race 2022 Garden Ring | 21.05.2022 | 94 km race | М3 | 94 km | 02:21:01.62 | Abs.30Field29Cat.5 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
The next starts and useful sections of FATRACING.