Легенда протоколов
106
50 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 финишей в протоколах
финиши в 3+ сезонах
3+ первых места в протоколах
3+ вторых места в протоколах
3+ третьих места в протоколах
есть 1-е, 2-е и 3-е места
5+ финишей в топ-10
40 финишей за 2024
1000 очков FATRACING
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| Granfondo — Nakhabino | 19.09.2026 | Bike race 20km | — | Bike race 20km | 30:36.4 | Abs.7 |
| CyclingRace — Krylatsky Hills | 13.09.2026 | 17 km | М3 | 17 km | 0:25:59.88 | Abs.34Field33Cat.7 |
| CyclingRace — Moscow | 12.09.2026 | Cluster A | aМ3 | Cluster A | 1:54:11.49 | Abs.43Field43Cat.6 |
| The 2026 Russian Amateur Road Cycling Championship is a group race | 30.08.2026 | 100 km Wave 3 | М3 | 100 km Wave 3 | 2:41:03.27 | Abs.14Field14Cat.11 |
| Granfondo — Serpukhov | 23.08.2026 | 95km race, Serpukhov 2026 | A. M40-49 | 95 km | 2:11:43.05 | Abs.42Field42Cat.17 |
| Olympia, July 12 | 12.07.2026 | Cycling race 125 km. Cluster "A" | M3 | 126 km | 03:39:33.68 | Abs.26Field26Cat.5 |
| CyclingRace — Olympia | 11.07.2026 | Individual race | М3 40-44 | 20 km | 00:29:49.20 | Abs.32Field29Cat.5 |
| Granfondo — Borodino | 14.06.2026 | Cluster "A" | A. M40-49 | 88 km | 02:01:30.31 | Abs.25Field25Cat.11 |
| Granfondo — Volokolamsk | 07.06.2026 | Cluster "A" | A. M40-49 | 100 km | 02:29:14.31 | Abs.54Field54Cat.18 |
| CyclingRace — Garden Ring | 24.05.2026 | Cycling 109 km. Cluster "A" | M3 | 110 km | 02:21:58.90 | Abs.69Field69Cat.14 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git On The Move 500m - M1 | М 18-39 | Stage 6 - Git On The Move 500m - M1 | 00:00:31.31 | Abs.19Field32Cat.32 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Git on the move 1000m (in pairs), M2, 2 check-in | М 50-100 | Stage 4 - Git on the move 1000m (in pairs), M2, 2 check-in | 00:01:04.99 | Abs.6Field11Cat.11 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Git on the move 1000m (in pairs), Mix, 2nd race | М 18-100 | Stage 4 - Git on the move 1000m (in pairs), Mix, 2nd race | 00:01:07.42 | Abs.9Field9Cat.20 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Git on the move 1000m (in pairs), M2, 1 race | М 50-100 | Stage 4 - Git on the move 1000m (in pairs), M2, 1 race | 00:01:10.01 | Abs.8Field16Cat.16 |
| SPUTNIK TRACK - Stage 4, 2026 | 24.01.2026 | Stage 4 - Git on the move 1000m (in pairs), Mix, 1 race | М 18-100 | Stage 4 - Git on the move 1000m (in pairs), Mix, 1 race | 00:01:07.30 | Abs.6Field6Cat.13 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Points Race - B(M) | М 18-100 | Stage 2 - Points Race - B(M) | — | Abs.18Field18Cat.18 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Scratch - B(M) | М 18-100 | Stage 2 - Scratch - B(M) | — | Abs.18Field18Cat.18 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Pursuit - Mix | М 18-100 | Stage 2 - Pair Pursuit - Mix | 00:02:26.74 | Abs.3Field5Cat.9 |
| Masters League - Stage 1 2025 | 29.11.2025 | LM - Track-Scratch - M1 (Final) | М 19-100 | LM - Track-Scratch - M1 (Final) | — | Abs.9Field9Cat.9 |
| Masters League - Stage 1 2025 | 29.11.2025 | LM - Pair pursuit 2 km - M | М 19-100 | LM - Pair pursuit 2 km - M | 00:02:25.57 | Abs.7Field16Cat.16 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Tempo - M (B) | М 18-100 | STAGE 1 - Tempo - M (B) | — | Abs.5Field5Cat.5 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Scratch - M (B) | М 18-100 | STAGE 1 - Scratch - M (B) | — | Abs.19Field19Cat.19 |
| Cyclingrace. Moscow 2025 | 13.09.2025 | Cluster "A" | М2 35-39 | 121 km | 03:04:48.61 | Abs.62Field62Cat.7 |
| Cyclingrace "Ruza 2025": Group cycling race and race 2025 | 03.08.2025 | Cluster "A" | М2 35-39 | 143 km | 03:24:51.20 | Abs.54Field54Cat.9 |
| Cyclingrace "Ruza 2025": Individual race | 02.08.2025 | Individual race | М2 35-39 | 15 km | 00:23:11.62 | Abs.51Field49Cat.9 |
| Granfondo — Dubna 2025 | 27.07.2025 | Cluster "A" | A. M30-39 | 106 km | 02:40:42.19 | Abs.36Field36Cat.16 |
| Krylatsky Hills Cup TT 2025 | 28.06.2025 | KH 2025 – Stage 1 – Men 35-39 | М 35-39 | KH 2025 – Stage 1 – Men 35-39 | 00:38:56.46 | Abs.7Field7Cat.7 |
| Krylatsky Hills Cup TT 2025 | 28.06.2025 | KH 2025 – Stage 1 – Men (Absolute) | М 18-100 | KH 2025 – Stage 1 – Men (Absolute) | 00:38:56.46 | Abs.38Field38Cat.38 |
| Granfondo — Volokolamsk 2025 | 25.05.2025 | Cluster "A" | A. M30-39 | 100 km | 02:53:05.06 | Abs.69Field55Cat.25 |
| Masters League [TRACK] - Stage 5 2025 | 08.02.2025 | LM Stage 5 - Track - Points Race - M1 Group | М 19-100 | LM Stage 5 - Track - Points Race - M1 Group | — | Abs.3Field3Cat.3 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Points Race - Group B (M) | М 18-100 | 6 - Points Race - Group B (M) | — | Abs.10Field10Cat.10 |
| Masters League [TRACK] - Stage 4 2025 | 25.01.2025 | LM STAGE 4 - Team race, 4 km - Group M1 | М 19-100 | LM STAGE 4 - Team race, 4 km - Group M1 | — | Abs.5Field5Cat.5 |
| Masters League [TRACK] - Stage 4 2025 | 25.01.2025 | LM STAGE 4 - Team race, 4 km - Group M | М 19-100 | LM STAGE 4 - Team race, 4 km - Group M | 00:04:37.05 | Abs.1Field2Cat.2 |
| Masters League [TRACK] - Stage 4 2025 | 25.01.2025 | LM STAGE 4 - Team race, 4 km - Group M1 | М 19-100 | LM STAGE 4 - Team race, 4 km - Group M1 | — | Abs.5Field5Cat.5 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5 - OMNIUM TEMPO, GROUP B, M | М 18-100 | 5 - OMNIUM TEMPO, GROUP B, M | — | Abs.2Field2Cat.2 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5 - Elimination race, GROUP B, M | М 18-100 | 5 - Elimination race, GROUP B, M | 00:00:00 | Abs.2Field2Cat.2 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5TH OMNIUM - POINTS RACE, GROUP B, M | М 18-100 | 5TH OMNIUM - POINTS RACE, GROUP B, M | — | Abs.11Field11Cat.11 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5 - OMNIUM SCRATCH, GROUP B, M | М 18-100 | 5 - OMNIUM SCRATCH, GROUP B, M | — | Abs.13Field13Cat.13 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - TEMPO GROUP B (M) | М 18-100 | 4 - TEMPO GROUP B (M) | — | Abs.13Field14Cat.14 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 3 Elimination Race, Group M1 | М 19-100 | LM - Track - Omnium 3 Elimination Race, Group M1 | — | Abs.3Field3Cat.3 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 1 Scratch, Group M1 | М 19-100 | LM - Track - Omnium 1 Scratch, Group M1 | — | Abs.1Field1Cat.1 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 2 Tempo, Group M1 | М 19-100 | LM - Track - Omnium 2 Tempo, Group M1 | — | Abs.11Field11Cat.11 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 4 Points Race, Group M1 | М 19-100 | LM - Track - Omnium 4 Points Race, Group M1 | — | Abs.5Field5Cat.5 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - Points Race, Group Q2 | М 19-100 | LM - Track - Points Race, Group Q2 | — | Abs.4Field4Cat.4 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - Points Race, Group M1 | М 19-100 | LM - Track - Points Race, Group M1 | — | Abs.1Field1Cat.1 |
| Sputnik Track - Stage 2, 2024 | 23.11.2024 | 2 - Scratch, Group B (M) | М 18-100 | 2 - Scratch, Group B (M) | — | Abs.2Field2Cat.2 |
| Granfondo — Ruza 2024 | 22.09.2024 | Cluster "A" | A. M30-39 | 96 km | 02:18:58.72 | Abs.16Field16Cat.8 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "A" | М2 35-39 | 86 km | 01:57:48.92 | Abs.9Field9Cat.1 |
| UCI Gran Fondo World Championship AALBORG DENMARK - GranFondo (152,9km) MedioFondo (114,4km) 2024 | 01.09.2024 | Road Race (M 35-39) 152,9km | М 35-39 | Road Race (M 35-39) 152,9km | 03:41:01 | Abs.42Field116Cat.116 |
| UCI Gran Fondo World Championship AALBORG DENMARK - ITT 33,13km 2024 | 30.08.2024 | ITT M (35-39) 33,13km | М 35-39 | ITT M (35-39) 33,13km | 22:34:00 | Abs.43Field46Cat.46 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
The next starts and useful sections of FATRACING.