Легенда протоколов
115
50 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 финишей в протоколах
финиши в 3+ сезонах
3+ первых места в протоколах
есть второе place
3+ третьих места в протоколах
есть 1-е, 2-е и 3-е места
5+ финишей в топ-10
29 финишей за 2024
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | The race | Place | Glasses |
|---|---|---|---|
| 24.05.2026 | CYCLINGRACE 24.05.2026 — Cycling race 78 km. Cluster "C" | 280 m | 2 |
| 04.08.2024 | CYCLINGRACE 04.08.2024 — Cluster "C" | 114 m | 5 |
| 09.06.2024 | CYCLINGRACE 09.06.2024 — Bike ride 62 km | 77 m | 7 |
| 18.05.2024 | CYCLINGRACE 18.05.2024 — Bike ride 47 km | 319 m | 2 |
| 11.06.2018 | КВМЛО 11.06.2018 — 35 km | 236 m | 3 |
| 27.05.2012 | КВМЛО 27.05.2012 — 27 km | 148 m | 4 |
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| IRONSTAR Sirius (Sochi) | 02.10.2026 | IRONSTAR 113 | M40-44 | IRONSTAR 113 | 6:10:29 | Abs.400Field363Cat.116 |
| Gravel velomarathon «Ferapont's Path» 2026 | 27.09.2026 | Classic 52 km | Мужчины 35-39 лет | Classic 52 km | 01:50:01.09 | Abs.38Field36Cat.8 |
| Nizhny Novgorod Mini-Tour — ITT 16 km 2026 | 05.09.2026 | ITT 16 km — Men | M | 16 km | 00:26:59.965 | Abs.37Field37 |
| Cycling race 'Russia' — Nizhny Novgorod | 23.08.2026 | 60 km | M | 60 km | 1:47:40.57 | Abs.68Field67 |
| 53rd run Malaya Vishera - Bolshaya Vishera 2026 | 22.08.2026 | 5 km | M40 | 5 km | 0:25:44.5 | Abs.36Field25Cat.6 |
| IRONSTAR Nizhny Novgorod | 22.08.2026 | IRONSTAR 113 | M35-39 | IRONSTAR 113 | 4:58:30 | Abs.54Field52Cat.14 |
| Aurora Swimrun 2026 | 08.08.2026 | 7 km | M50 | 7 km | 1:53:49.9 | Abs.24Field13Cat.3 |
| Triathlon League & IRONSTAR Moscow | 07.08.2026 | IRONSTAR Moscow 226 | M35-39 | IRONSTAR Moscow 226 | 10:21:52 | Abs.66Field64Cat.16 |
| Triathlon League & IRONSTAR Moscow | 07.08.2026 | IRONSTAR Moscow 226 | M35-39 | IRONSTAR Moscow 226 | 10:42:14 | Abs.89Field84Cat.23 |
| Cross-country triathlon in Orekhovo 2026 | 19.07.2026 | 0.1|6|2 | M50 | 0.1|6|2 | 0:43:22.8 | Abs.48Field36Cat.5 |
| Mednoe XCO - Stage II of the Mednoe Cup 2026 | 12.07.2026 | M-Lite | M-Lite | 10 km | 01:02:53 | Abs.12Field12Cat.12 |
| RGS — SHULZ Gravel Weekend | 11.07.2026 | 60 km | M | 60 km | 03:02:21 | Abs.160Field160 |
| Nut Trail 2026 | 21.06.2026 | 22 km | M45 | LONG | 1:47:27.3 | Abs.5Field5Cat.1 |
| Cross-Country Marathon of Bronze - Stage I of the Bronze Cup 2026 | 24.05.2026 | M-Lite | M-Lite | — | 01:50:23 | Abs.23Field23Cat.23 |
| CyclingRace — Garden Ring | 24.05.2026 | Cycling race 78 km. Cluster "C" | M1 | 78 km | 02:44:31.20 | Abs.282Field282Cat.98 |
| VIII Forest Okulovsky Half Marathon 2026 | 16.05.2026 | 10 km | M40 | 10 km | 1:06:26.1 | Abs.239Field177Cat.76 |
| Pettyarvi Trail 2026 | 03.05.2026 | 22 km | M45 | LONG | 1:43:49.6 | Abs.4Field4Cat.1 |
| Arena Half Marathon 2026 | 19.04.2026 | 10 km | М 50-59 | 10 km | 54:41 | Abs.704Field515Cat.44 |
| Arena Half Marathon 2026 | 19.04.2026 | 10 km | М 40-49 | 10 km | 54:46 | Abs.722Field528Cat.174 |
| Arena Half Marathon 2026 | 19.04.2026 | 10 km | М 40-49 | 10 km | 01:01:49 | Abs.1056Field700Cat.230 |
| Arena Half Marathon 2026 | 19.04.2026 | 5 km | М 30-39 | 5 km | 34:50 | Abs.990Field440Cat.163 |
| XVI Gatchina Half Marathon | 09.11.2025 | 21.1 km | M | 21.1 km | 01:13:32 | Abs.104Field103 |
| XVI Gatchina Half Marathon | 09.11.2025 | 21.1 km | M | 21.1 km | 01:44:04 | Abs.1496Field1221 |
| XVI Gatchina Half Marathon | 09.11.2025 | 21.1 km | M | 21.1 km | 01:54:24 | Abs.1957Field1473 |
| IRONSTAR Sirius (Sochi) 2025 | 04.10.2025 | 113 | M40-44 | 113 | 5:52:22 | Abs.497Field461Cat.122 |
| Mednoe XCO - Stage IV of the Mednoe Cup 2025 | 21.09.2025 | M-Lite | M-Lite | 12 km | 01:31:28 | Abs.15Field15Cat.15 |
| Cross-country Orekhovo - Stage IV of the XCO Champ 2025 | 31.08.2025 | M - light | M - light | — | 01:13:25 | Abs.20Field20Cat.20 |
| 52nd run Malaya Vishera - Bolshaya Vishera 2025 | 23.08.2025 | 5 km | M40 | 5 km | 0:26:14.7 | Abs.40Field25Cat.4 |
| Triathlon League & IRONSTAR Moscow 2025 | 09.08.2025 | 226 | M35-39 | 226 | 10:54:44 | Abs.63Field59Cat.10 |
| IRONSTAR Nizhny Novgorod 2025 | 03.08.2025 | 113 | M35-39 | 113 | 5:05:12 | Abs.57Field54Cat.19 |
| Granfondo — Dubna 2025 | 27.07.2025 | Check-in 71km, Dubna 2025 | M | 70 km | — | Abs.52 |
| GRAVEL INSTINCT | 18.07.2025 | The Big Circle | M | The Big Circle | 05:09:15 | Abs.35Field119 |
| GRAVEL INSTINCT | 18.07.2025 | Small circle | M | Small circle | 05:09:15 | Abs.35Field35 |
| FKR/PR aquathlon "Turgoyak Cup". Triathlon League 2025 | 17.07.2025 | PR | М14 | PR | 0:19:53.7 | Abs.107Field81Cat.31 |
| SHULZ Gravel Weekend | 12.07.2025 | The Big Circle | M | The Big Circle | 05:55:34 | Abs.123Field112 |
| IRONSTAR Yekaterinburg 2025 | 29.06.2025 | 113 | M35-39 | 113 | 5:13:13 | Abs.44Field42Cat.13 |
| Nut Trail 2025 | 08.06.2025 | 24 km | M45 | Long | 1:43:44.2 | Abs.5Field5Cat.1 |
| Pettyarvi Trail 2025 | 03.05.2025 | 22 km | M45 | Long | 1:41:44.7 | Abs.5Field5Cat.1 |
| Arena Half Marathon 2025 | 13.04.2025 | 10 km | М 40-49 | 10 km | 34:53 | Abs.15Field15Cat.3 |
| Arena Half Marathon 2025 | 13.04.2025 | 10 km | М 40-49 | 10 km | 58:28 | Abs.931Field647Cat.225 |
| Arena Half Marathon 2025 | 13.04.2025 | Half marathon | М 40-49 | 21.1 km | 02:05:50 | Abs.763Field612Cat.198 |
| IRONSTAR Sirius (Sochi) 2024 | 05.10.2024 | 113 | M35-39 | 113 | 5:15:11 | Abs.262Field252Cat.64 |
| IRONSTAR Sirius (Sochi) 2024 | 05.10.2024 | 113 | M40-44 | 113 | 5:50:24 | Abs.534Field491Cat.129 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 30 km | М 30-39 | 30 km | 02:25:48 | Abs.454Field405Cat.186 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 30 km | М 50-59 | 30 km | 03:24:43 | Abs.1946Field1377Cat.129 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 10 km | М 40-49 | 10 km | 49:06 | Abs.761Field582Cat.171 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 10 km | М 40-49 | 10 km | 52:42 | Abs.1079Field788Cat.230 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 5 km | М 30-39 | 5 km | 30:13 | Abs.413Field197Cat.59 |
| 51st run Malaya Vishera - Bolshaya Vishera 2024 | 24.08.2024 | 10 km | M40 | 10 km | 0:54:52.5 | Abs.45Field34Cat.15 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Cluster "C" | M | 100 km | 03:12:54.99 | Abs.114Field114Cat.114 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.