Feedback

Have you found a bug or figured out how to make the site better? Write to us.

Rider Profile

Павлов Вадим

ID 13799 Male
Protocol disciplines
Велогонщик · Triathlete
In profile: cycling 3, running 0, triathlon30
Check-ins in profile
38

Achievements

Badges are counted by finishes, FATRACING series, points, and connected workouts.

Абонемент на страдания

38

25 финишей в протоколах

Сезонный игрок

6

финиши в 3+ сезонах

Бронза

1

есть третье place

В десятке

5

5+ финишей в топ-10

Seasonна максималках

10

10 финишей за 2026

Nearest

Легенда протоколов: 38/50 50 финишей в протоколах
Полный комплект: 1/3 собрать 1-е, 2-е и 3-е места
Телеметрия подключена: 0/1 Enable Intervals.icu

Results

Race / Event Date Check-in / table Category Distance Time Places
IRONSTAR Sirius (Sochi) 02.10.2026 IRONSTAR 1/8 M35-39 IRONSTAR 1/8 1:16:16 Abs.111Field86Cat.7
IRONSTAR Sirius (Sochi) 02.10.2026 IRONSTAR 113 M35-39 IRONSTAR 113 5:08:33 Abs.123Field119Cat.29
IRONSTAR Zavidovo 29.08.2026 IRONSTAR Supermix M35-39 IRONSTAR Supermix 3:40:38 Abs.37Field33Cat.6
IRONSTAR Nizhny Novgorod 22.08.2026 IRONSTAR 113 M35-39 IRONSTAR 113 5:11:52 Abs.91Field86Cat.23
IRONSTAR Nizhny Novgorod 22.08.2026 IRONSTAR Olympic Distance M35-39 IRONSTAR Olympic Distance 3:02:57 Abs.232Field191Cat.46
Triathlon League & IRONSTAR Moscow 07.08.2026 IRONSTAR Moscow 226 M35-39 IRONSTAR Moscow 226 10:35:02 Abs.80Field77Cat.21
Triathlon League & IRONSTAR Moscow 07.08.2026 IRONSTAR Supersprint Troika M35-39 IRONSTAR Supersprint Troika 0:21:07 Abs.60Field53Cat.7
IRONSTAR Tyumen 2026 04.07.2026 IRONSTAR 113 M35-39 IRONSTAR 113 4:33:22 Abs.76Field74Cat.12
IRONSTAR Voronezh 2026 30.05.2026 IRONSTAR Supermix M35-39 IRONSTAR Supermix 3:11:26 Abs.17Field16Cat.3
IRONSTAR Moscow Luzhniki 2026 19.04.2026 IRONSTAR 1/8 M35-39 IRONSTAR 1/8 1:09:38 Abs.61Field59Cat.12
IRONSTAR Sirius (Sochi) 2025 04.10.2025 113 M35-39 113 5:15:34 Abs.249Field236Cat.68
IRONSTAR Sirius (Sochi) 2025 04.10.2025 1/8 M35-39 1/8 1:11:58 Abs.52Field50Cat.6
IRONSTAR Sirius (Sochi) 2025 04.10.2025 Olympic M35-39 Olympic 2:20:10 Abs.94Field91Cat.24
IRONSTAR Zavidovo 2025 24.08.2025 Supermix M35-39 Supermix 3:40:16 Abs.40Field38Cat.11
Triathlon League & IRONSTAR Moscow 2025 09.08.2025 113 M35-39 113 5:07:40 Abs.160Field152Cat.41
IRONSTAR Nizhny Novgorod 2025 03.08.2025 113 M35-39 113 5:18:02 Abs.85Field80Cat.30
IRONSTAR Yekaterinburg 2025 29.06.2025 113 M35-39 113 5:12:46 Abs.42Field40Cat.12
IRONSTAR Tyumen 2025 15.06.2025 113 M35-39 113 4:31:22 Abs.88Field86Cat.23
Triathlon League & IRONSTAR Moscow Luzhniki 2025 20.04.2025 1/8 M35-39 1/8 1:07:14 Abs.105Field103Cat.32
IRONSTAR Sirius (Sochi) 2024 05.10.2024 113 M35-39 113 5:16:42 Abs.275Field264Cat.68
Triathlon League & IRONSTAR Moscow 2024 24.08.2024 113 M35-39 113 4:58:46 Abs.224Field210Cat.62
IRONSTAR Nizhny Novgorod 2024 03.08.2024 113 M35-39 113 5:11:01 Abs.99Field96Cat.31
IRONSTAR Yekaterinburg 2024 14.07.2024 113 M35-39 113 5:16:37 Abs.75Field74Cat.26
IRONSTAR Zavidovo 2024 30.06.2024 1/4 M35-39 1/4 2:26:51 Abs.147Field136Cat.33
IRONSTAR Tyumen 2024 15.06.2024 113 M35-39 113 — Abs.435Cat.111
IRONSTAR Gelendzhik 2024 01.06.2024 113 M35-39 113 4:58:21 Abs.117Field113Cat.23
IRONSTAR Anapa 2024 25.05.2024 1/4 M35-39 1/4 2:23:26 Abs.58Field55Cat.12
Triathlon League & IRONSTAR Moscow Luzhniki 2024 21.04.2024 1/8 M35-39 1/8 1:17:06 Abs.304Field276Cat.70
IRONSTAR Sirius (Sochi) 2023 07.10.2023 113 M35-39 113 5:28:05 Abs.330Field310Cat.88
IRONSTAR Nizhny Novgorod 2023 05.08.2023 Olympic M35-39 Olympic 2:44:52 Abs.131Field109Cat.21
IRONSTAR Zavidovo 2023 25.06.2023 1/8 M35-39 1/8 1:12:40 Abs.64Field58Cat.17
IRONSTAR Samara 2023 17.06.2023 Olympic M35-39 Olympic 2:23:23 Abs.66Field63Cat.15
IRONSTAR Gelendzhik 2023 27.05.2023 113 M35-39 113 5:11:24 Abs.151Field145Cat.46
IRONSTAR Anapa 2023 13.05.2023 Olympic M35-39 Olympic 2:12:04 Abs.86Field83Cat.24
IRONSTAR Sirius (Sochi) 2022 08.10.2022 113 M30-34 113 5:20:19 Abs.220Field199Cat.37
Granfondo — Serpukhov 2019 15.09.2019 Check-in 90 km M 90 km 03:06:26.72 Abs.77Field75Cat.77
Granfondo — Volokolamsk [UCI] 2019 14.07.2019 UCI Road Race 103km M19-34 UCI Road Race 103km 03:07:57.47 Abs.388Field362Cat.135
Granfondo — Ruza 2019 26.05.2019 Check-in 50km — Check-in 50km 01:20:41.99 Abs.25