Абонемент на страдания
35
25 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
25 финишей в протоколах
финиши в 3+ сезонах
есть первое place
есть второе place
есть третье place
есть 1-е, 2-е и 3-е места
5+ финишей в топ-10
8 финишей за 2025
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| Cycling race «Baltika. Waves of Taste» | 23.08.2026 | 40 km | M | 40 km | 1:16:51.9 | Abs.21Field18 |
| KareliaTri 2026 — Day 2 | 19.07.2026 | OLYMPUS | oМ40 | OLYMPUS | 2:41:47.5 | Abs.25Cat.12 |
| Mangazeya Cup - Moscow Sports. Stage 1 | 06.06.2026 | Individual race 3 laps | юноши 15-16 лет | 13 km | 00:22:35.24 | Abs.31Field31Cat.31 |
| GRAVITY Cup — Stage 1 2025 | 16.11.2025 | 0.5|10|3 km | бМ40 | 0.5|10|3 km | 0:42:07.4 | Abs.37Field28Cat.7 |
| Mangazeya Cup 2025 (Stage 4) | 04.10.2025 | Individual race (1 lap) | юноши 13-14 лет | 4 km | 00:07:46.33 | Abs.36Field24Cat.22 |
| Mangazeya Cup 2025 (Stage 4) | 04.10.2025 | Group race (3 laps) | юноши 13-14 лет | 13 km | 00:23:14.76 | Abs.22Field22Cat.22 |
| Mangazeya Cup 2025 (Stage 3) | 27.09.2025 | Individual race (1 lap) | юноши 13-14 лет | 4 km | 00:07:57.15 | Abs.46Field31Cat.29 |
| Mangazeya Cup 2025 (Stage 3) | 27.09.2025 | Group race (3 laps) | юноши 13-14 лет | 13 km | 00:24:46.17 | Abs.34Field34Cat.34 |
| KareliaTri 2025 | 05.07.2025 | OLYMP | oМ40 | OLYMP | 2:28:56.4 | Abs.61Cat.25 |
| Gravity Indoor Tri Cup — Stage 4 "Fire" 2025 | 16.02.2025 | 0.3+8+2 | M40 | 0.3+8+2 | 0:29:53.1 | Abs.23Field23Cat.6 |
| Gravity Indoor Tri Cup — Stage 3 "Air" 2025 | 19.01.2025 | 0.3+8+2 | M40 | 0.3+8+2 | 0:31:29.8 | Abs.33Field33Cat.5 |
| Gravity Indoor Tri Cup — Stage 2 "Earth" 2024 | 22.12.2024 | 0.3+8+2 | M40 | 0.3+8+2 | 0:30:35.9 | Abs.24Field23Cat.3 |
| Gravity Indoor Tri Cup — Stage 1 "Water" 2024 | 24.11.2024 | 0.3+8+2 | M40 | 0.3+8+2 | 0:30:34.1 | Abs.17Field17Cat.3 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 30 km | М 40-49 | 30 km | 02:39:00 | Abs.805Field682Cat.262 |
| Granfondo — Igor 2024 | 04.08.2024 | Check-in 90km, Igor | M | 90 km | 02:11:56.90 | Abs.2Field2Cat.2 |
| KareliaTri 2024 | 07.07.2024 | TRI 55k | oМ40 | TRI 55k | 2:23:20.1 | Abs.55Field52Cat.19 |
| Gravity Indoor Tri Cup — Stage 5 "Love" 2024 | 17.03.2024 | 0.3+8+2 | M40 | 0.3+8+2 | 0:29:38.6 | Abs.28Field27Cat.10 |
| Gravity Indoor Tri Cup — Stage 4 "Fire" 2024 | 18.02.2024 | 0.3+8+2 | M40 | 0.3+8+2 | 0:30:45.8 | Abs.47Field45Cat.10 |
| Gravity Indoor Tri Cup — Stage 3 "Air" 2024 | 21.01.2024 | 0.3+8+2 | M40 | 0.3+8+2 | 0:28:51.8 | Abs.15Field15Cat.6 |
| Gravity Indoor Tri Cup — Stage 2 "Earth" 2023 | 24.12.2023 | 0.3+8+2 | M35 | 0.3+8+2 | 0:29:49.5 | Abs.23Field22Cat.5 |
| Gravity Indoor Tri Cup — Stage 1 "Water" 2023 | 26.11.2023 | 0.3+8+2 | M35 | 0.3+8+2 | 0:31:29.7 | Abs.42Field39Cat.7 |
| IRONSTAR Sirius (Sochi) 2023 | 07.10.2023 | 226 | M35-39 | 226 | 11:49:27 | Abs.211Field204Cat.64 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg. | 03.09.2023 | 30 km | Men | 30 km | 02:31:45 | Abs.489Field428Cat.428 |
| FTR & IRONSTAR Moscow Krylatskoye 2023 | 19.08.2023 | Olympic | M35-39 | Olympic | 2:33:16 | Abs.200Field182Cat.51 |
| Granfondo — St. Petersburg 2023 | 13.08.2023 | Check-in 50km | — | Check-in 50km | 01:21:03.17 | Abs.1 |
| KareliaTri 2023 | 01.07.2023 | Olympic | oМ30 | Olympic | 2:30:40.4 | Abs.54Field50Cat.23 |
| Granfondo — Igor 2023 | 11.06.2023 | Check-in 50 km | M | 49 km | 01:22:57.20 | Abs.12Field12Cat.12 |
| IRONSTAR Sirius (Sochi) 2022 | 08.10.2022 | 113 | M35-39 | 113 | 5:13:26 | Abs.170Field156Cat.61 |
| FTR & IRONSTAR Moscow Krylatskoye 2022 | 20.08.2022 | Olympic | M35-39 | Olympic | 2:38:13 | Abs.152Field139Cat.42 |
| KareliaTri 2022 | 02.07.2022 | Olympic | M30 | Olympic | 2:33:28.9 | Abs.38Field38Cat.17 |
| Indoor Triathlon Cup — December 18, 2021 | 18.12.2021 | 0.75+10+3 | M | 0.75+10+3 | 0:47:39.6 | Abs.39Field37 |
| Gravity Indoor Tri Cup — Stage 1 "Water" 2021 | 28.11.2021 | 0.3|8|2 km | M35 | 0.3|8|2 km | 0:32:33.0 | Abs.66Field64Cat.23 |
| IRONSTAR Sochi 2021 | 09.10.2021 | 113 | М 35-39 | 113 | 5:53:18 | Abs.433Field394Cat.124 |
| IRONSTAR Gelendzhik 2021 | 22.05.2021 | 113 | M35-39 | 113 | 5:23:44 | Abs.472Field442Cat.136 |
| Gravity Indoor Tri Cup — Stage 3 "Air" 2021 | 17.01.2021 | 0.3+8+2 | M35 | 0.3+8+2 | 0:32:15.3 | Abs.45Field44Cat.14 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.