Легенда протоколов
57
50 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 финишей в протоколах
финиши в 3+ сезонах
3+ вторых места в протоколах
3+ третьих места в протоколах
5+ финишей в топ-10
12 финишей за 2024
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | The race | Place | Glasses |
|---|---|---|---|
| 24.05.2026 | CYCLINGRACE 24.05.2026 — Bike ride 31 km | 260 m | 2 |
| 14.08.2022 | КВМЛО 14.08.2022 — 30 km | 236 m | 3 |
| 03.07.2016 | КВМЛО 03.07.2016 — 32 km | 189 m | 3 |
| 14.06.2014 | КВМЛО 14.06.2014 — 70 km | 212 m | 6 |
| 04.08.2013 | КВМЛО 04.08.2013 — 46 km | 139 m | 4 |
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| Grom Tri Sprint — Stage III | 22.08.2026 | Sprint | Male 35-39 | Sprint | 01:21:09.0 | Abs.122Field116/245Cat.27/54 |
| X Bike Marathon "Taiga Route 2026" (Tyagun — Zarinsk) | 15.08.2026 | Taking into account the GRAVELL group | М 41-50 лет | 85 km | 4:54:39.51 | Abs.255Cat.68 |
| Msta Trail 2026 | 08.08.2026 | Beli (35.9 km) | M | Beli (35.9 km) | 5:13:35.0 | Abs.23Field17 |
| La Strada — cycling race Moscow | 08.08.2026 | 40K | 40-A Male | 40K | — | Abs.307Field307Cat.124 |
| Obninsk Atomic Marathon 2026 | 26.07.2026 | 7 km | M50 | 7 km | 0:43:45.5 | Abs.468Field285Cat.40 |
| Granfondo — Dubna | 26.07.2026 | 71 km race (Medio Fondo) | M35-49 | 71 km | 02:14:29.30 | Abs.72Field64Cat.35 |
| CyclingRace — Garden Ring | 24.05.2026 | Bike ride 31 km | M | 31 km | 01:21:34.66 | Abs.337Field263Cat.337 |
| Arena Half Marathon 2026 | 19.04.2026 | 5 km | М 60-69 | 5 km | 19:53 | Abs.139Field117Cat.3 |
| Burov S.Ya. Memorial Ski Race 2026 | 08.03.2026 | 15 km | М19 | 15 km | 0:48:01.7 | Abs.9Field9Cat.5 |
| XVI Gatchina Half Marathon | 09.11.2025 | 21.1 km | M | 21.1 km | 01:35:47 | Abs.1062Field907 |
| Autumn cross 2025 | 06.09.2025 | 10 km | M18 | 10 km | 0:40:46.4 | Abs.5Field5Cat.2 |
| LaStrada FEST and cycling race 2025 | 10.08.2025 | La Strada - 50K-D Cycling Race | Смешанный 18-100 | La Strada - 50K-D Cycling Race | 01:36:08 | Abs.127Field252Cat.268 |
| The first stage of MVM. | 20.04.2025 | M35-44, 41.0km | M35-44, 41.0km | M35-44, 41.0km | — | Abs.30 |
| Arena Half Marathon 2025 | 13.04.2025 | 5 km | М 60-69 | 5 km | 21:07 | Abs.155Field133Cat.4 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 42.2 km | М 30-39 | 42.2 km | 03:21:10 | Abs.157Field136Cat.58 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 30 km | М 60-69 | 30 km | 02:13:28 | Abs.221Field198Cat.3 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 30 km | М 30-39 | 30 km | 03:06:03 | Abs.1615Field1207Cat.529 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg | 15.09.2024 | 10 km | М 60-69 | 10 km | 43:35 | Abs.348Field298Cat.11 |
| KareliaTri 2024 | 07.07.2024 | TRI 116k | M30 | TRI 116k | 6:04:45.5 | Abs.89Field80Cat.30 |
| Antivirus Triathlon 2024 | 16.06.2024 | 113 km | M18 | 113 km | 6:09:07.6 | Abs.22Field22Cat.10 |
| SUSHANI TRAIL 2024 | 16.06.2024 | 22 km | M | 22 km | 1:47:48.5 | Abs.4Field4 |
| VI Forest Okulovsky Half Marathon 2024 | 25.05.2024 | 10.55 km | М19 | 10.55 km | 0:47:58.9 | Abs.30Field29Cat.17 |
| Zabeg.RF | Veliky Novgorod 2024 | 19.05.2024 | 5 km | M45 | 5 km | 0:31:21.1 | Abs.170Field102Cat.7 |
| Top ten PushkinRun | 28.04.2024 | 10 km | М 60-69 | 10 km | 43:20 | Abs.255Field226Cat.9 |
| Arena Half Marathon 2024 | 14.04.2024 | 5 km with Magnet | М 60-69 | 5 km | 20:41 | Abs.124Field107Cat.3 |
| Burov S.Ya. Memorial Ski Race 2024 | 10.03.2024 | 15 km | М19 | 15 km | 0:48:31.7 | Abs.18Field18Cat.10 |
| Arena Marathon | 29.10.2023 | 5 km | М 60-69 | 5 km | 21:22 | Abs.82Field70Cat.2 |
| Moscow Marathon 2023 | 17.09.2023 | 42.2 km | M | 42.2 km | 3:23:11 | Abs.1727Field1633 |
| Saint Petersburg Marathon. Pushkin - Saint Petersburg. | 03.09.2023 | 10 km | Men | 10 km | 41:48 | Abs.206Field185Cat.185 |
| St. Petersburg half marathon "Northern Capital" 2023 | 06.08.2023 | 21.1 km | M | 21.1 km | 1:26:55 | Abs.203Field189 |
| Zabeg.RF | Veliky Novgorod 2023 | 04.06.2023 | 10 km | M18 | 10 km | 0:49:28.7 | Abs.58Field48Cat.13 |
| LASTRADA — St. Petersburg, Isaakievskaya Square 2023 | 21.05.2023 | 40-D | 40-49 Male | 40-D | 01:20:18 | Abs.662Field428Cat.81 |
| Lesnoy Okulovsky Half Marathon 2023 | 20.05.2023 | 10.55 km | М19 | 10.55 km | 0:53:51.1 | Abs.74Field68Cat.29 |
| Arena Half Marathon | 16.04.2023 | 5 km | М 60-69 | 5 km | 19:49 | Abs.81Field73Cat.2 |
| Nut Cycling Marathon — KVMLO 2022 | 14.08.2022 | 30 km | M50 | 30 km | 2:41:19.8 | Abs.285Field245Cat.27 |
| LASTRADA — St. Petersburg 2022 | 13.08.2022 | 40K | M | 40K | — | Abs.1379 |
| LASTRADA — St. Petersburg 2022 | 13.08.2022 | 80K | M | 80K | — | Abs.385 |
| KareliaTri 2022 | 02.07.2022 | Olympic | М16 | Olympic | 2:42:58.6 | Abs.60Field56Cat.3 |
| Okulovsky Forest Half Marathon 'Between Two Capitals' 2022 | 11.06.2022 | 10.55 km | М19 | 10.55 km | 0:53:35.5 | Abs.47Field40Cat.14 |
| LASTRADA — St. Petersburg 2022 | 04.06.2022 | SPORT 40K | M | SPORT 40K | 1:03:59 | Abs.50Field50Cat.13 |
| Zabeg.RF | Veliky Novgorod 2022 | 22.05.2022 | 10 km | M | 10 km | 0:46:43.2 | Abs.31Field28 |
| Amateur cycling race 2022 Garden Ring | 21.05.2022 | Check-in 47 km | M | 47 km | 01:29:30.60 | Abs.93Field84Cat.93 |
| Gran Fondo Lite 2021. Saint Petersburg | 21.08.2021 | Check-in 30 km | M | 30 km | 00:49:01.73 | Abs.16Field13Cat.16 |
| IronKarelia 2021 | 11.07.2021 | Olympic | M18 | Olympic | 3:30:35.0 | Abs.73Field56Cat.21 |
| III Okulovsky forest half Marathon "Between two capitals" 2021 | 05.06.2021 | 10.55 km | М19 | 10.55 km | 0:53:53.9 | Abs.52Field48Cat.26 |
| Zabeg.RF | Veliky Novgorod 2021 | 30.05.2021 | 21.1 km | M | 21.1 km | 1:55:56.3 | Abs.117Field98 |
| Republican duathlon festival 2021 | 23.05.2021 | Festival | M | Festival | 1:19:28.3 | Abs.15Field12Cat.12 |
| Granfondo — Dmitrov 2021 | 16.05.2021 | Ride 90 km | M | 90 km | 03:46:17.67 | Abs.163Field153Cat.163 |
| XIII city half marathon "Mstinsky thresholds" 2021 | 01.05.2021 | 21.1 km | М16 | 21.1 km | 1:48:07.2 | Abs.27Field24Cat.11 |
| NOVGOROD ICE 2021 | 07.02.2021 | 12.6 km | M | 12.6 km | 01:21:12 | Abs.24Field20 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.