Легенда протоколов
74
50 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 финишей в протоколах
финиши в 3+ сезонах
3+ первых места в протоколах
есть второе place
5+ финишей в топ-10
26 финишей за 2025
500 очков FATRACING
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| IRONSTAR Zavidovo | 29.08.2026 | IRONSTAR Supermix | M30-34 | IRONSTAR Supermix | 4:10:31 | Abs.80Field65Cat.5 |
| Granfondo — Volokolamsk | 07.06.2026 | 60km race (Medio Fondo), Volokolamsk 2026 | M50+ | 62 km | 02:08:02.18 | Abs.139Field119Cat.19 |
| Big Moscow Triathlon 2026 | 30.05.2026 | The Big Triathlon 1,9/90/21 | Male 30-34 | The Big Triathlon 1,9/90/21 | 06:43:41.7 | Abs.201Field185Cat.17 |
| Tsvelodubovsky bike Marathon — KVMLO 2025 | 07.09.2025 | Sports | M | Sports | 2:08:49.9 | Abs.331Field297Cat.109 |
| Triathlon League & IRONSTAR Moscow 2025 | 09.08.2025 | 226 | M30-34 | 226 | 14:19:50 | Abs.202Field187Cat.29 |
| Lembolovo Cycling Marathon — KVMLO 2025 | 27.07.2025 | Sports | M | Sports | 2:22:03.5 | Abs.300Field270Cat.99 |
| Cyclingrace. "Two Rivers" 2025 | 05.07.2025 | Cluster "C" | M1 | 70 km | 01:40:38.77 | Abs.12Field12Cat.7 |
| Kaluga Space Triathlon 2025 | 29.06.2025 | DUATHLON 3.5 | sМ12 | DUATHLON 3.5 | 0:15:37.2 | Abs.11Field11Cat.11 |
| Krylatsky Hills Cup TT 2025 | 28.06.2025 | KH 2025 – Stage 1 – Men 18-34 | М 18-34 | KH 2025 – Stage 1 – Men 18-34 | 00:41:18.59 | Abs.11Field11Cat.11 |
| Krylatsky Hills Cup TT 2025 | 28.06.2025 | KH 2025 – Stage 1 – Men (Absolute) | М 18-100 | KH 2025 – Stage 1 – Men (Absolute) | 00:41:18.59 | Abs.72Field72Cat.72 |
| Michurinsk Cycling Marathon — KVMLO 2025 | 14.06.2025 | Sports | M | Sports | 1:55:38.4 | Abs.294Field266Cat.107 |
| Tour de Klenovo - Stage 8 2025 | 08.06.2025 | Stage 8 - Group B 100km | Смешанный 18-100 | Stage 8 - Group B 100km | 02:34:50 | Abs.7Field7Cat.7 |
| Nut Cycling Marathon — KVMLO 2025 | 31.05.2025 | Sports | M | Sports | 2:30:18.2 | Abs.373Field335Cat.127 |
| Dunes Drive 2025 | 25.05.2025 | 600 m | бМ5 | 600 m | 0:05:22.7 | Abs.20Field15Cat.11 |
| Granfondo — Volokolamsk 2025 | 25.05.2025 | Cluster "C" | C. M50-59 | 100 km | 04:08:31.96 | Abs.124Field98Cat.18 |
| Krylatsky Hills 2025 | 18.05.2025 | Categories Highway Award | Шоссе М1 18-34 | 25 km | 00:39:09.16 | Abs.85Field85Cat.25 |
| Krylatsky Hills 2025 | 18.05.2025 | Individual race | М1 18-34 | 25 km | 00:39:09.16 | Abs.152Field141Cat.31 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling race 78 km. Cluster "C" | M1 | 78 km | 01:51:42.68 | Abs.51Field51Cat.25 |
| Petyaarvi Cycling Marathon — KVMLO 2025 | 10.05.2025 | Sports | M | Sports | 2:08:49.5 | Abs.280Field256Cat.111 |
| sotka One: Omnium Velodromnium 2025 | 22.02.2025 | sotka.ONE - VELODROMNIUM25 2M | М 0-99 | sotka.ONE - VELODROMNIUM25 2M | — | Abs.4Field4Cat.4 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - Ind. Pursuit race 2000m, M1 | М 18-39 | 7 - Ind. Pursuit race 2000m, M1 | 00:02:38.65 | Abs.12Field14Cat.14 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Points Race - Group C (M) | М 18-100 | 6 - Points Race - Group C (M) | — | Abs.14Field14Cat.14 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Git on the move pairs FINAL - M2 | М 50-100 | 6 - Git on the move pairs FINAL - M2 | 00:01:06.27 | Abs.4Field8Cat.8 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint on the move TOTAL - M2 | М 50-100 | 6 - Pair sprint on the move TOTAL - M2 | 00:00:41.75 | Abs.1Field1Cat.1 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Git on the move in pairs 2 check-in - M2 | М 50-100 | 6 - Git on the move in pairs 2 check-in - M2 | 00:01:06.27 | Abs.4Field7Cat.7 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint on the move 2 race - M2 | М 50-100 | 6 - Pair sprint on the move 2 race - M2 | 00:00:41.75 | Abs.1Field1Cat.1 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Git on the move in pairs 1 check -in - M2 | М 50-100 | 6 - Git on the move in pairs 1 check -in - M2 | 00:01:07.62 | Abs.4Field7Cat.7 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint on the move 1 race - M2 | М 50-100 | 6 - Pair sprint on the move 1 race - M2 | 00:00:42.02 | Abs.1Field1Cat.1 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Git from a place of 1000 m in pairs - M1 | М 18-49 | 6 - Git from a place of 1000 m in pairs - M1 | 00:01:07.16 | Abs.1Field4Cat.4 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - TEMPO GROUP S (M) | М 18-100 | 4 - TEMPO GROUP S (M) | — | Abs.14Field14Cat.14 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Team Pursuit - M | М 18-100 | 4 - Team Pursuit - M | 00:05:10.18 | Abs.14Field52Cat.52 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Stage 3, M2 | М 19-100 | LM - Track - Stage 3, M2 | — | Abs.9Field8Cat.8 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 4 Points race, M2 Group | М 19-100 | LM - Track - Omnium 4 Points race, M2 Group | — | Abs.10Field10Cat.10 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 3 Elimination Race, Group M2 | М 19-100 | LM - Track - Omnium 3 Elimination Race, Group M2 | — | Abs.9Field9Cat.9 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 2 Tempo, M2 Group | М 19-100 | LM - Track - Omnium 2 Tempo, M2 Group | — | Abs.10Field10Cat.10 |
| Masters League [TRACK] - Stage 3 2024 | 14.12.2024 | LM - Track - Omnium 1 Scratch, Group M2 | М 19-100 | LM - Track - Omnium 1 Scratch, Group M2 | — | Abs.4Field4Cat.4 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Race on points. Men C | М 18-100 | 3 - Race on points. Men C | — | Abs.6Field6Cat.6 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Git from the spot. 1000m. M1 men | М 18-39 | 3 - Git from the spot. 1000m. M1 men | 00:01:17.75 | Abs.18Field18Cat.18 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - Points Race, Group Q2 | М 19-100 | LM - Track - Points Race, Group Q2 | — | Abs.8Field8Cat.8 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - Points race, M2 Group | М 19-100 | LM - Track - Points race, M2 Group | — | Abs.10Field9Cat.9 |
| Sputnik Track - Stage 2, 2024 | 23.11.2024 | 2 - Scratch, Group C (M) | М 18-100 | 2 - Scratch, Group C (M) | — | Abs.8Field8Cat.8 |
| Masters League [TRACK] - Stage 1 2024 | 16.11.2024 | LM - Pair pursuit 2 km - M | М 19-100 | LM - Pair pursuit 2 km - M | 00:02:36.58 | Abs.11Field21Cat.21 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Individual pursuit, Men M1 | М 18-39 | Individual pursuit, Men M1 | 00:02:42.74 | Abs.24Field27Cat.27 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "C" | M | 90 km | 02:24:36.15 | Abs.80Field80Cat.80 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Cluster "C" | M | 100 km | 02:41:03.39 | Abs.87Field87Cat.87 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race | М1 18-34 | 20 km | 00:42:05.00 | Abs.135Field108Cat.17 |
| Cyclingrace Tula 2024: Individual race | 15.06.2024 | Individual race. The highway. Award protocol | Шоссе М1 18-34 | 20 km | 00:42:05.00 | Abs.58Field51Cat.13 |
| Nut Cycling Marathon — KVMLO 2024 | 01.06.2024 | 27.6 km | M | 27.6 km | 2:49:15.4 | Abs.406Field366Cat.151 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike ride 47 km | M | 47 km | 01:33:40.32 | Abs.370Field325Cat.370 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike ride 47 km | M | 47 km | 01:57:02.06 | Abs.554Field453Cat.554 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.