Легенда протоколов
50 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 финишей в протоколах
финиши в 3+ сезонах
3+ первых места в протоколах
3+ вторых места в протоколах
3+ третьих места в протоколах
есть 1-е, 2-е и 3-е места
5+ финишей в топ-10
24 финишей за 2024
1000 очков FATRACING
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| IRONSTAR Sirius (Sochi) | 02.10.2026 | IRONSTAR 113 | M55-59 | IRONSTAR 113 | 4:41:01 | Abs.34Field34Cat.1 |
| Triathlon League & IRONSTAR Moscow | 07.08.2026 | IRONSTAR Moscow 113 | M55-59 | IRONSTAR Moscow 113 | 4:31:17 | Abs.56Field55Cat.2 |
| VIII Forest Okulovsky Half Marathon 2026 | 16.05.2026 | 5 km | М17 | 5 km | 0:39:27.0 | Abs.404Field206Cat.125 |
| IRONSTAR Moscow Luzhniki 2026 | 19.04.2026 | IRONSTAR 1/8 | M55-59 | IRONSTAR 1/8 | 1:12:53 | Abs.109Field101Cat.2 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Team Pursuit Race - M | М 18-100 | Stage 7 - Team Pursuit Race - M | 00:05:02.10 | Abs.11Field50Cat.50 |
| SPUTNIK TRACK - Stage 7 (Saint Petersburg) 2026 | 14.03.2026 | Stage 7 - Git on the Move - M1 | М 18-39 | Stage 7 - Git on the Move - M1 | 00:00:10.81 | Abs.4Field4Cat.4 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git From A Place Of 1000m - M2 | М 40-49 | Stage 6 - Git From A Place Of 1000m - M2 | 00:01:07.50 | Abs.2Field2Cat.2 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git On The Move 500m - M1 | М 18-39 | Stage 6 - Git On The Move 500m - M1 | 00:00:28.80 | Abs.2Field15Cat.15 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Group Sprint - M | М 18-49 | Stage 5 - Group Sprint - M | — | Abs.3Field3Cat.3 |
| SPUTNIK TRACK - the 5th stage of St. Petersburg 2026 | 07.02.2026 | Stage 5 - Git on the Move - M1 | М 18-49 | Stage 5 - Git on the Move - M1 | 00:00:11.08 | Abs.3Field3Cat.3 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Sprint Mix | М 18-100 | Stage 3 - Team Sprint Mix | 00:01:09.24 | Abs.4Field7Cat.10 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Team Sprint - M | М 18-49 | Stage 3 - Team Sprint - M | 00:01:07.54 | Abs.2Field5Cat.5 |
| Sputnik Track III stage 2025 | 20.12.2025 | Stage 3 - Git on the move - M1 | М 18-49 | Stage 3 - Git on the move - M1 | 00:00:28.84 | Abs.5Field5Cat.5 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Sprint - M2 | М 50-100 | Stage 2 - Pair Sprint - M2 | 00:00:47.16 | Abs.7Field14Cat.14 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Keirin - M1 | М 18-39 | Stage 2 - Keirin - M1 | — | Abs.7Field5Cat.5 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Group Sprint - M1 | М 18-49 | STAGE 1 - Group Sprint - M1 | — | Abs.6Field6Cat.6 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Git from the move -M1 | М 18-39 | STAGE 1 - Git from the move -M1 | 00:00:10.99 | Abs.7Field7Cat.7 |
| IRONSTAR Sirius (Sochi) 2025 | 04.10.2025 | 113 | M55-59 | 113 | 4:52:51 | Abs.116Field112Cat.3 |
| Triathlon League & IRONSTAR Moscow 2025 | 09.08.2025 | 113 | M55-59 | 113 | 4:47:20 | Abs.75Field72Cat.1 |
| IRONSTAR Nizhny Novgorod 2025 | 03.08.2025 | Olympic | M55-59 | Olympic | 2:25:37 | Abs.32Field31Cat.1 |
| IRONSTAR Tyumen 2025 | 15.06.2025 | 113 | M55-59 | 113 | 4:22:48 | Abs.62Field61Cat.2 |
| Triathlon League & IRONSTAR Moscow Luzhniki 2025 | 20.04.2025 | 1/8 | M55-59 | 1/8 | 1:06:59 | Abs.101Field99Cat.2 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - GIT FROM A PLACE OF 1000m, M2 | М 40-49 | 7 - GIT FROM A PLACE OF 1000m, M2 | 00:01:07.33 | Abs.1Field1Cat.1 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - GIT WITH A STROKE OF 500m, M1 | М 18-39 | 7 - GIT WITH A STROKE OF 500m, M1 | 00:00:28.36 | Abs.4Field11Cat.11 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - GIT WITH A STROKE OF 200m, M1 | М 18-39 | 7 - GIT WITH A STROKE OF 200m, M1 | 00:00:10.82 | Abs.7Field12Cat.12 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Git on the move pairs FINAL - M2 | М 50-100 | 6 - Git on the move pairs FINAL - M2 | 00:00:58.70 | Abs.1Field2Cat.2 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Git on the move in pairs 2 check-in - M2 | М 50-100 | 6 - Git on the move in pairs 2 check-in - M2 | 00:00:58.70 | Abs.1Field2Cat.2 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Git on the move in pairs 1 check -in - M2 | М 50-100 | 6 - Git on the move in pairs 1 check -in - M2 | 00:01:00.15 | Abs.2Field3Cat.3 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Git from a place of 1000 m in pairs - M2 | М 50-100 | 6 - Git from a place of 1000 m in pairs - M2 | 00:01:06.59 | Abs.1Field3Cat.3 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint c places - Men M2 | М 50-100 | 6 - Pair sprint c places - Men M2 | 00:00:47.77 | Abs.3Field8Cat.8 |
| Sputnik Track 2025 - Stage 5 | 18.01.2025 | 5 - GIT ON THE MOVE 200m, M | М 18-100 | 5 - GIT ON THE MOVE 200m, M | 00:00:10.85 | Abs.5Field5Cat.5 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Men | М 18-100 | 4 - Men | 00:01:05.95 | Abs.2Field5Cat.5 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - KEIRIN ON POINTS - M1 | М 18-39 | 4 - KEIRIN ON POINTS - M1 | — | Abs.2Field2Cat.2 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Team Pursuit - M | М 18-100 | 4 - Team Pursuit - M | 00:04:28.16 | Abs.2Field6Cat.6 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Git from the spot. 1000m. Men M2 | М 40-49 | 3 - Git from the spot. 1000m. Men M2 | 00:01:09.24 | Abs.3Field3Cat.3 |
| Sputnik Track - Stage 3, 2024 | 07.12.2024 | 3 - Hit from the move. 500m. M1 men | М 18-49 | 3 - Hit from the move. 500m. M1 men | 00:00:28.96 | Abs.2Field2Cat.2 |
| Sputnik Track - Stage 2, 2024 | 23.11.2024 | 2 - Pair sprint from a place, M2 | М 50-100 | 2 - Pair sprint from a place, M2 | 00:00:50.99 | Abs.7Field13Cat.13 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Git with a stroke of 200m. M1 men | М 18-49 | Git with a stroke of 200m. M1 men | 00:00:11.21 | Abs.10Field10Cat.10 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "B" | М3 40-44 | 90 km | 02:04:43.67 | Abs.55Field55Cat.12 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Check-in 48 km, Serpukhov | M | 48 km | 01:26:24.09 | Abs.55Field52Cat.55 |
| CR - Amateur Club Championship - Day 2 2024 | 18.08.2024 | Amateur Club Championship - B ( M Absolute) Stage 2 | М 19-100 | Amateur Club Championship - B ( M Absolute) Stage 2 | 01:00:37.13 | Abs.24Field31Cat.31 |
| CR - Amateur Club Championship (Day 1) 2024 | 17.08.2024 | Amateur Club Championship - B (M Absolute) 1st Stage | М 19-100 | Amateur Club Championship - B (M Absolute) 1st Stage | 19:37:15 | Abs.35Field34Cat.34 |
| Cyclingrace "Ruza 2024": Group cycling race and race 2024 | 04.08.2024 | Cluster "B" | М3 40-44 | 100 km | 02:21:46.18 | Abs.24Field24Cat.5 |
| IRONSTAR Nizhny Novgorod 2024 | 03.08.2024 | 113 | M50-54 | 113 | 4:51:47 | Abs.46Field44Cat.6 |
| Tour de Klenovo (ITT) 2024 | 27.07.2024 | 2024 ITT (Men TT) | М 18-100 | 2024 ITT (Men TT) | 00:30:09 | Abs.19Field19Cat.19 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 80K-B | M | 80K-B | 2:17:43 | Abs.74Field74 |
| Cyclingrace Tula 2024: Group cycling race and race 2024 | 16.06.2024 | Cluster "B" | М3 40-44 | 106 km | — | Abs.76 |
| IRONSTAR Tyumen 2024 | 15.06.2024 | Olympic | M50-54 | Olympic | 2:21:44 | Abs.57Field53Cat.2 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "C" | М18+ | 118 km | 03:09:12.87 | Abs.5Field5Cat.5 |
| Zabeg.RF | Veliky Novgorod 2024 | 19.05.2024 | 5 km | M35 | 5 km | 0:28:21.8 | Abs.112Field80Cat.37 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
The next starts and useful sections of FATRACING.