Легенда протоколов
50 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 финишей в протоколах
финиши в 3+ сезонах
3+ первых места в протоколах
3+ вторых места в протоколах
3+ третьих места в протоколах
есть 1-е, 2-е и 3-е места
5+ финишей в топ-10
24 финишей за 2023
1000 очков FATRACING
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| Cycling race «Russia» — Moscow | 12.09.2026 | 60 km | M | 60 km | — | Abs.11Field11 |
| Kaluga Space Marathon 2026 | 30.08.2026 | 21.1 km | M40 | 21.1 km | 1:23:49.7 | Abs.23Field22Cat.8 |
| Kaluga Space Marathon 2026 | 30.08.2026 | 10 km | M30 | 10 km | 1:23:44.2 | Abs.683Field425Cat.175 |
| IRONSTAR Zavidovo | 29.08.2026 | IRONSTAR 1/4 | M35-39 | IRONSTAR 1/4 | 2:44:40 | Abs.232Field207Cat.47 |
| POKROVA | 01.08.2026 | Multispeed and singlespeed | M | Multispeed and singlespeed | 06:21:55.42 | Abs.178Field178 |
| Mangazeya — Night amateur race | 18.07.2026 | 15 laps, Men 18-39 years old | M | 63 km | 1:47:00.74 | Abs.27Field27Cat.27 |
| CyclingRace — Garden Ring | 24.05.2026 | Cycling race 78 km. Cluster "C" | M2 | 78 km | 02:15:11.32 | Abs.216Field216Cat.93 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Individual race | M1 | 25 km | 00:42:08.53 | Abs.175Field163Cat.28 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Categories Highway Award | М1 Мужчины 18-34 лет. | 25 km | 00:42:08.53 | Abs.96Field96Cat.44 |
| SPUTNIK TRACK - Stage 6, 2026 | 21.02.2026 | Stage 6 - Git From A Place 1000m - M1 | М 18-39 | Stage 6 - Git From A Place 1000m - M1 | 00:01:08.98 | Abs.2Field2Cat.2 |
| Sputnik Track II stage 2025 | 06.12.2025 | Stage 2 - Pair Sprint - M1 | М 18-49 | Stage 2 - Pair Sprint - M1 | 00:00:44.58 | Abs.2Field3Cat.3 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Group Sprint - M1 | М 18-49 | STAGE 1 - Group Sprint - M1 | — | Abs.2Field2Cat.2 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Ind. pursuit race - M1 | М 18-39 | STAGE 1 - Ind. pursuit race - M1 | 00:02:24.51 | Abs.10Field10Cat.10 |
| Sputnik Track I stage 2025 | 22.11.2025 | STAGE 1 - Git from the move -M1 | М 18-39 | STAGE 1 - Git from the move -M1 | 00:00:10.52 | Abs.4Field4Cat.4 |
| Granfondo — Serpukhov 2025 | 24.08.2025 | Cluster "A" | A. M18-29 | 95 km | — | Abs.51 |
| Triathlon League & IRONSTAR Moscow 2025 | 09.08.2025 | 226 | M35-39 | 226 | 13:36:07 | Abs.187Field175Cat.38 |
| IRONSTAR Nizhny Novgorod 2025 | 03.08.2025 | 113 | M35-39 | 113 | 6:26:13 | Abs.246Field222Cat.69 |
| Krylatsky Hills Cup TT 2025 | 28.06.2025 | KH 2025 – Stage 1 – Men 18-34 | М 18-34 | KH 2025 – Stage 1 – Men 18-34 | 00:39:31.49 | Abs.7Field7Cat.7 |
| Krylatsky Hills Cup TT 2025 | 28.06.2025 | KH 2025 – Stage 1 – Men (Absolute) | М 18-100 | KH 2025 – Stage 1 – Men (Absolute) | 00:39:31.49 | Abs.44Field44Cat.44 |
| IRONSTAR Tyumen 2025 | 15.06.2025 | 113 | M35-39 | 113 | 5:24:24 | Abs.240Field215Cat.62 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Cycling race 78 km. Cluster "D" | M | 78 km | 03:05:41.35 | Abs.233Field233Cat.233 |
| Tour de Klenovo - Stage 5 2025 | 11.05.2025 | Cup 2024 Stage 5 Group A 100km | Смешанный 18-100 | Cup 2024 Stage 5 Group A 100km | 02:34:32 | Abs.9Field9Cat.9 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - GIT WITH A STROKE OF 500m, M1 | М 18-39 | 7 - GIT WITH A STROKE OF 500m, M1 | 00:00:27.84 | Abs.3Field10Cat.10 |
| Sputnik Track 2025 - Stage 7 | 15.02.2025 | 7 - GIT WITH A STROKE OF 200m, M1 | М 18-39 | 7 - GIT WITH A STROKE OF 200m, M1 | 00:00:10.30 | Abs.1Field6Cat.6 |
| Sputnik Track 2025 - Stage 6 | 01.02.2025 | 6 - Pair sprint from a place - Mix | М 18-100 | 6 - Pair sprint from a place - Mix | 00:00:46.86 | Abs.4Field4Cat.7 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Mix | М 18-100 | 4 - Mix | — | Abs.2Field4Cat.6 |
| Sputnik Track - Stage 4, 2024 | 21.12.2024 | 4 - Men | М 18-100 | 4 - Men | 00:01:03.22 | Abs.1Field3Cat.3 |
| Masters League [TRACK] - Stage 2 2024 | 30.11.2024 | LM - Track - TEAM SPRINT 3x3, Group M | М 19-100 | LM - Track - TEAM SPRINT 3x3, Group M | 00:01:04.19 | Abs.1Field1Cat.1 |
| Sputnik Track - Stage 2, 2024 | 23.11.2024 | 2 - Pair sprint from a place, M1 | М 18-49 | 2 - Pair sprint from a place, M1 | 00:00:44.92 | Abs.2Field4Cat.4 |
| Sputnik Track - Stage 1, 2024 | 09.11.2024 | Git with a stroke of 200m. M1 men | М 18-49 | Git with a stroke of 200m. M1 men | 00:00:10.55 | Abs.2Field2Cat.2 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Cluster "A" | М1 18-34 | 86 km | — | Abs.75 |
| Granfondo — Serpukhov 2024 | 25.08.2024 | Cluster "A" | A. M18-29 | 95 km | 02:12:26.79 | Abs.25Field25Cat.25 |
| IRONSTAR Nizhny Novgorod 2024 | 03.08.2024 | Olympic | M35-39 | Olympic | 3:43:04 | Abs.419Field330Cat.72 |
| Hepo Triathlon 2024 | 27.07.2024 | Short | sМ30 | Short | 1:10:34.4 | Abs.62Field55Cat.13 |
| Granfondo — Noginsk 2024 | 21.07.2024 | Cluster "A" | A. M18-29 | 93 km | — | Abs.38 |
| Tour de Klenovo (ITT) 2024 | 07.07.2024 | 2024 ITT (out of rating) | М 18-100 | 2024 ITT (out of rating) | 00:30:14 | Abs.4Field4Cat.4 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 40K-A | M | 40K-A | 1:01:14 | Abs.1Field1 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 40K-D | M | 40K-D | 2:05:56 | Abs.591Field597 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 80K-D | M | 80K-D | 2:59:14 | Abs.94Field94 |
| Tour de Klenovo (Highway Cup,Stage 5) 2024 | 15.06.2024 | 2024 Stage 5 Group A 100km | M | 2024 Stage 5 Group A 100km | 02:34:32 | Abs.9Field9 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Cluster "A" | A. M18-29 | 87 km | 02:18:26.25 | Abs.20Field20Cat.2 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Cycling 109 km. Cluster "A" | М1 | 110 km | 02:17:17.76 | Abs.135Cat.16 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Cycling 109 km. Cluster "A" | М1 | 110 km | 00:49:48.98 | Abs.150Cat.20 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | Cluster "A" Lotoshino | A. M18-29 | 103 km | 02:34:40.13 | Abs.5Field5Cat.1 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Team Sprint mix - M+W | M | Sputnik - E8 - Team Sprint mix - M+W | 00:01:07.86 | Abs.5Field9 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the place 1km FINAL M1 - M | M | Sputnik - E7 -GIT from the place 1km FINAL M1 - M | 00:01:06.90 | Abs.2Field2 |
| LM - Stage 3 [track] 2024 | 27.01.2024 | League of Masters - track team sprint 3x3 - M | M | League of Masters - track team sprint 3x3 - M | 00:01:07.44 | Abs.6Field18 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m FINAL - M | M | Sputnik - E5 - pair sprint 666m FINAL - M | 00:00:48.47 | Abs.6Field12 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - KEIRIN FINAL M1 - M | M | Sputnik - E4 - KEIRIN FINAL M1 - M | — | Abs.4Field4 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - KEIRIN FINAL - M | M | Sputnik - E4 - KEIRIN FINAL - M | — | Abs.4Field4 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
The next starts and useful sections of FATRACING.