European Track Cycling Championship 2024
To the list10-14 January 2024
Type of raceTrack cycling
Estimate the full cost of the trip
Amounts for the entire trip and all people: round trip, accommodation for all nights, meals. Empty field — no cost specified; 0 — no expenses.
Protocol
Started
552
Finished
552
DNF
0
DNS
0
Men's Team Sprint
Men's Sprint
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 101 | LAVREYSEN Harrie | M | NED | |
| 2 | 113 | RUDYK Mateusz | M | POL | |
| 3 | 77 | YAKOVLEV Mikhail | M | ISR | |
| 4 | 98 | HOOGLAND Jeffrey | M | NED | |
| 5 | 38 | HELAL Rayan | M | FRA | |
| 6 | 43 | VIGIER Sebastien | M | FRA | |
| 7 | 64 | TURNBULL Hamish | M | GBR | |
| 8 | 93 | LENDEL Vasilijus | M | LTU | |
| 9 | 23 | CECHMAN Martin | M | CZE | |
| 10 | 73 | SZALONTAY Sandor | M | HUN | |
| 11 | 56 | CARLIN Jack | M | GBR | |
| 12 | 46 | DORNBACH Maximilian | M | GER | |
| 13 | 53 | SPIEGEL Luca | M | GER | |
| 14 | 87 | MORO Stefano | M | ITA | |
| 15 | 128 | MARTINEZ CHORRO Alejandro | M | ESP | |
| 16 | 21 | TOPINKA Dominik | M | CZE | |
| 17 | 89 | PREDOMO Mattia | M | ITA | |
| 18 | 70 | LIVANOS Konstantinos | M | GRE | |
| 19 | 109 | BIELECKI Maciej | M | POL | |
| 20 | 131 | MORENO SANCHEZ Jose | M | ESP | |
| 21 | 5 | de SCHRIJVER Runar | M | BEL | |
| 22 | 146 | DENYSENKO Vladyslav | M | UKR | |
| 23 | 72 | LOVASSY Patrik Romeo | M | HUN | |
| 24 | 10 | MERTENS Tjorven | M | BEL | |
| 25 | 145 | DANYLCHUK Bohdan | M | UKR | |
| 26 | 68 | CHAROVAS Miltiadis | M | GRE | |
| 27 | 123 | ŽALAR Eduard | M | SLO | |
| 28 | 135 | ERIKSSON Christoffer | M | SWE |
Men's Keirin
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 101 | LAVREYSEN Harrie | M | NED | |
| 2 | 113 | RUDYK Mateusz | M | POL | |
| 3 | 87 | MORO Stefano | M | ITA | |
| 4 | 64 | TURNBULL Hamish | M | GBR | |
| 5 | 43 | VIGIER Sebastien | M | FRA | |
| 6 | 23 | CECHMAN Martin | M | CZE | |
| 7 | 56 | CARLIN Jack | M | GBR | |
| 8 | 46 | DORNBACH Maximilian | M | GER | |
| 9 | 98 | HOOGLAND Jeffrey | M | NED | |
| 10 | 114 | SARNECKI Rafal | M | POL | |
| 11 | 77 | YAKOVLEV Mikhail | M | ISR | |
| 12 | 93 | LENDEL Vasilijus | M | LTU | |
| 13 | 21 | TOPINKA Dominik | M | CZE | |
| 14 | 70 | LIVANOS Konstantinos | M | GRE | |
| 15 | 89 | PREDOMO Mattia | M | ITA | |
| 16 | 146 | DENYSENKO Vladyslav | M | UKR | |
| 17 | 49 | JURCZYK Marc | M | GER | |
| 18 | 69 | KALOGEROPOULOS Ioannis | M | GRE | |
| 19 | 128 | MARTINEZ CHORRO Alejandro | M | ESP | |
| 20 | 131 | MORENO SANCHEZ Jose | M | ESP | |
| 21 | 5 | de SCHRIJVER Runar | M | BEL | |
| 22 | 10 | MERTENS Tjorven | M | BEL | |
| 23 | 39 | LANDERNEAU Melvin | M | FRA | |
| 24 | 72 | LOVASSY Patrik Romeo | M | HUN | |
| 25 | 73 | SZALONTAY Sandor | M | HUN | |
| 26 | 123 | ŽALAR Eduard | M | SLO | |
| 27 | 135 | ERIKSSON Christoffer | M | SWE | |
| 28 | 145 | DANYLCHUK Bohdan | M | UKR |
Men's 1Km Time Trial
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 79 | BIANCHI Matteo | M | ITA | |
| 2 | 100 | KOOL Daan | M | NED | |
| 3 | 39 | LANDERNEAU Melvin | M | FRA | |
| 4 | 63 | TRUMAN Joseph | M | GBR | |
| 5 | 46 | DORNBACH Maximilian | M | GER | |
| 6 | 128 | MARTINEZ CHORRO Alejandro | M | ESP | |
| 7 | 104 | van LOON Tijmen | M | NED | |
| 8 | 49 | JURCZYK Marc | M | GER | |
| 9 | 19 | MALAŠEK Jakub | M | CZE | |
| 10 | 127 | JIMENEZ ELIZONDO Ekain | M | ESP | |
| 11 | 17 | HYTYCH Mat J | M | CZE | |
| 12 | 108 | BEDNAREK Eliasz | M | POL | |
| 13 | 83 | GALLI Niccolo | M | ITA | |
| 14 | 29 | MADSEN Rodenberg Frederik | M | DEN | |
| 15 | 117 | CAIXAS Rodrigo | M | POR | |
| 16 | 135 | ERIKSSON Christoffer | M | SWE | |
| 17 | 123 | ŽALAR Eduard | M | SLO | |
| 18 | 150 | VARHARAKYN Valentyn | M | UKR |
Men's Team Pursuit
Men's Individual Pursuit
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 55 | BIGHAM Daniel | M | GBR | |
| 2 | 61 | TANFIELD Charlie | M | GBR | |
| 3 | 31 | PEDERSEN Rasmus | M | DEN | |
| 4 | 45 | BUCK-GRAMCKO Tobias | M | GER | |
| 5 | 26 | BEVORT Carl-Frederik | M | DEN | |
| 6 | 141 | THIEBAUD Valere | M | SUI | |
| 7 | 34 | DENIS Thomas | M | FRA | |
| 8 | 106 | KNOTTEN Iver Johan | M | NOR | |
| 9 | 35 | ERMENAULT Corentin | M | FRA | |
| 10 | 13 | van den HAUTE Milan | M | BEL | |
| 11 | 83 | GALLI Niccolo | M | ITA | |
| 12 | 84 | GIAIMI Luca | M | ITA | |
| 13 | 115 | WOZNIAK Adam | M | POL | |
| 14 | 14 | VANDENBRANDEN Noah | M | BEL | |
| 15 | 117 | CAIXAS Rodrigo | M | POR | |
| 16 | 138 | BOGLI Noah | M | SUI | |
| 17 | 129 | MARTORELL HAGA Erik | M | ESP | |
| 18 | 125 | BENNASSAR ROSSELLO | M | ESP | |
| 19 | 148 | HRYNIV Vitaliy | M | UKR | |
| 20 | 144 | ANTONENKO Heorhii | M | UKR | |
| 21 | 91 | KORNILOVS Vitalijs | M | LAT | |
| 22 | 48 | HEINRICH Nicolas | M | GER |
Men's Points Race
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 28 | LARSEN Niklas | M | DEN | |
| 2 | 130 | MORA VEDRI Sebastian | M | ESP | |
| 3 | 40 | NILSSON-JULIEN Oscar | M | FRA | |
| 4 | 94 | DORENBOS Yanne | M | NED | |
| 5 | 59 | PERRETT William | M | GBR | |
| 6 | 119 | NARCISO Diogo | M | POR | |
| 7 | 2 | RITZINGER Felix | M | AUT | |
| 8 | 148 | HRYNIV Vitaliy | M | UKR | |
| 9 | 120 | CRISTA Daniel | M | ROU | |
| 10 | 71 | DRIJVER Bertold | M | HUN | |
| 11 | 18 | KRENEK Adam | M | CZE | |
| 12 | 142 | VITZTHUM Simon | M | SUI | |
| 13 | 121 | CHREN Martin | M | SVK | |
| 14 | 8 | GHYS Robbe | M | BEL | |
| 15 | 90 | SCARTEZZINI Michele | M | ITA | |
| 16 | 78 | YOGEV Alon | M | ISR | |
| 17 | 44 | BOOS Benjamin | M | GER | |
| 18 | 112 | RUDYK Bartosz | M | POL | |
| 19 | 136 | JOHANSSON Gustav | M | SWE | |
| 20 | 67 | BOUTOPOULOS Georgios | M | GRE | |
| 21 | 91 | KORNILOVS Vitalijs | M | LAT |
Men's Scratch Race
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 118 | LEITAO Iuri | M | POR | |
| 2 | 4 | WAFLER Tim | M | AUT | |
| 3 | 27 | HANSEN Tobias | M | DEN | |
| 4 | 65 | VERNON Ethan | M | GBR | |
| 5 | 130 | MORA VEDRI Sebastian | M | ESP | |
| 6 | 22 | VONEŠ Jan | M | CZE | |
| 7 | 7 | DENS Tuur | M | BEL | |
| 8 | 40 | NILSSON-JULIEN Oscar | M | FRA | |
| 9 | 141 | THIEBAUD Valere | M | SUI | |
| 10 | 112 | RUDYK Bartosz | M | POL | |
| 11 | 75 | LOGINOV Vladyslav | M | ISR | |
| 12 | 44 | BOOS Benjamin | M | GER | |
| 13 | 92 | NEMILOSTIVIJS George | M | LAT | |
| 14 | 147 | GLADYSH Roman | M | UKR | |
| 15 | 82 | FIORIN Matteo | M | ITA | |
| 16 | 121 | CHREN Martin | M | SVK | |
| 17 | 136 | JOHANSSON Gustav | M | SWE | |
| 18 | 120 | CRISTA Daniel | M | ROU | |
| 19 | 95 | EEFTING-BLOEM Roy | M | NED | |
| 20 | 67 | BOUTOPOULOS Georgios | M | GRE |
Men's Omnium
Men's Madison
Women's Team Sprint
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 31 | FRIEDRICH Lea Sophie | F | GER | |
| 2 | 32 | GRABOSCH Pauline Sophie | F | GER | |
| 3 | 33 | HINZE Emma | F | GER | |
| 4 | 2 | GBR - Great Britain | F | GER | |
| 5 | 42 | CAPEWELL Sophie | F | GBR | |
| 6 | 44 | FINUCANE Emma | F | GBR | |
| 7 | 47 | MARCHANT Katy | F | GBR | |
| 8 | 50 | THOMAS Lowri | F | GBR | |
| 9 | 3 | NED - Netherlands | F | GBR | |
| 10 | 70 | LAMBERINK Kyra | F | NED | |
| 11 | 75 | van de WOUW Hetty | F | NED | |
| 12 | 73 | van der PEET Steffie | F | NED | |
| 13 | 4 | POL - Poland | F | NED | |
| 14 | 77 | KARWACKA Marlena | F | POL | |
| 15 | 79 | LOS Urszula | F | POL | |
| 16 | 84 | SIBIAK Nikola | F | POL | |
| 17 | 5 | FRA - France | F | POL | |
| 18 | 26 | GROS Mathilde | F | FRA | |
| 19 | 27 | KOUAME Taky Marie Divine | F | FRA | |
| 20 | 29 | MICHAUX Julie | F | FRA | |
| 21 | 6 | UKR - Ukraine | F | FRA | |
| 22 | 103 | BILETSKA Alla | F | UKR | |
| 23 | 106 | LOHVINIUK Oleksandra | F | UKR | |
| 24 | 107 | STARIKOVA Olena | F | UKR | |
| 25 | 7 | CZE - Czechia | F | UKR | |
| 26 | 11 | JABORNIKOVA Anna | F | CZE | |
| 27 | 12 | JABORNIKOVA Veronika | F | CZE | |
| 28 | 15 | MIKŠANIKOVA Natalie | F | CZE | |
| 29 | 8 | BEL - Belgium | F | CZE | |
| 30 | 3 | DEGRENDELE Nicky | F | BEL | |
| 31 | 4 | JENAER Valerie | F | BEL | |
| 32 | 8 | NICOLAES Julie | F | BEL |
Women's Sprint
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 44 | FINUCANE Emma | F | GBR | |
| 2 | 31 | FRIEDRICH Lea Sophie | F | GER | |
| 3 | 33 | HINZE Emma | F | GER | |
| 4 | 26 | GROS Mathilde | F | FRA | |
| 5 | 42 | CAPEWELL Sophie | F | GBR | |
| 6 | 75 | van de WOUW Hetty | F | NED | |
| 7 | 84 | SIBIAK Nikola | F | POL | |
| 8 | 27 | KOUAME Taky Marie Divine | F | FRA | |
| 9 | 73 | van der PEET Steffie | F | NED | |
| 10 | 3 | DEGRENDELE Nicky | F | BEL | |
| 11 | 63 | VECE Miriam | F | ITA | |
| 12 | 103 | BILETSKA Alla | F | UKR | |
| 13 | 12 | JABORNIKOVA Veronika | F | CZE | |
| 14 | 106 | LOHVINIUK Oleksandra | F | UKR | |
| 15 | 80 | PETRI Paulina | F | POL | |
| 16 | 8 | NICOLAES Julie | F | BEL | |
| 17 | 67 | LENDEL Migle | F | LTU | |
| 18 | 15 | MIKŠANIKOVA Natalie | F | CZE | |
| 19 | 90 | CASAS ROIGE Helena | F | ESP |
Women's Keirin
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 31 | FRIEDRICH Lea Sophie | F | GER | |
| 2 | 44 | FINUCANE Emma | F | GBR | |
| 3 | 75 | van de WOUW Hetty | F | NED | |
| 4 | 26 | GROS Mathilde | F | FRA | |
| 5 | 3 | DEGRENDELE Nicky | F | BEL | |
| 6 | 27 | KOUAME Taky Marie Divine | F | FRA | |
| 7 | 33 | HINZE Emma | F | GER | |
| 8 | 42 | CAPEWELL Sophie | F | GBR | |
| 9 | 77 | KARWACKA Marlena | F | POL | |
| 10 | 79 | LOS Urszula | F | POL | |
| 11 | 73 | van der PEET Steffie | F | NED | |
| 12 | 90 | CASAS ROIGE Helena | F | ESP | |
| 13 | 12 | JABORNIKOVA Veronika | F | CZE | |
| 14 | 63 | VECE Miriam | F | ITA | |
| 15 | 103 | BILETSKA Alla | F | UKR | |
| 16 | 106 | LOHVINIUK Oleksandra | F | UKR | |
| 17 | 8 | NICOLAES Julie | F | BEL | |
| 18 | 11 | JABORNIKOVA Anna | F | CZE | |
| 19 | 67 | LENDEL Migle | F | LTU |
Women's 500m Time Trial
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 47 | MARCHANT Katy | F | GBR | |
| 2 | 27 | KOUAME Taky Marie Divine | F | FRA | |
| 3 | 32 | GRABOSCH Pauline Sophie | F | GER | |
| 4 | 63 | VECE Miriam | F | ITA | |
| 5 | 77 | KARWACKA Marlena | F | POL | |
| 6 | 50 | THOMAS Lowri | F | GBR | |
| 7 | 80 | PETRI Paulina | F | POL | |
| 8 | 37 | SCHNEIDER Clara | F | GER | |
| 9 | 70 | LAMBERINK Kyra | F | NED | |
| 10 | 8 | NICOLAES Julie | F | BEL | |
| 11 | 69 | KALEE Kimberly | F | NED | |
| 12 | 4 | JENAER Valerie | F | BEL | |
| 13 | 106 | LOHVINIUK Oleksandra | F | UKR | |
| 14 | 15 | MIKŠANIKOVA Natalie | F | CZE | |
| 15 | 103 | BILETSKA Alla | F | UKR | |
| 16 | 29 | MICHAUX Julie | F | FRA | |
| 17 | 11 | JABORNIKOVA Anna | F | CZE | |
| 18 | 60 | FIDANZA Martina | F | ITA |
Women's Team Pursuit
Women's Individual Pursuit
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 45 | KNIGHT Josie | F | GBR | |
| 2 | 30 | BRAUSSE Franziska | F | GER | |
| 3 | 48 | MORRIS Anna | F | GBR | |
| 4 | 64 | VENTURELLI Federica | F | ITA | |
| 5 | 57 | ALZINI Martina | F | ITA | |
| 6 | 55 | MURPHY Kelly | F | IRL | |
| 7 | 85 | WANKIEWICZ Olga | F | POL | |
| 8 | 18 | GREVE Alberte | F | DEN | |
| 9 | 35 | KROGER Mieke | F | GER | |
| 10 | 1 | GSCHWENTNER Leila | F | AUT | |
| 11 | 91 | ESCALERA Isabella Maria | F | ESP | |
| 12 | 99 | LIEHNER Annika | F | SUI | |
| 13 | 78 | LORKOWSKA Patrycja | F | POL | |
| 14 | 105 | KOROTIEIEVA Arina | F | UKR | |
| 15 | 52 | CREIGHTON Erin Grace | F | IRL |
Women's Points Race
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 6 | KOPECKY Lotte | F | BEL | |
| 2 | 76 | STENBERG Anita Yvonne | F | NOR | |
| 3 | 14 | MACHACOVA Jarmila | F | CZE | |
| 4 | 53 | GILLESPIE Lara | F | IRL | |
| 5 | 82 | PIKULIK Wiktoria | F | POL | |
| 6 | 71 | RAAIJMAKERS Marit | F | NED | |
| 7 | 23 | COPPONI Clara | F | FRA | |
| 8 | 51 | MILAKI Argyro | F | GRE | |
| 9 | 18 | GREVE Alberte | F | DEN | |
| 10 | 46 | LEWIS Sophie | F | GBR | |
| 11 | 65 | ZANARDI Silvia | F | ITA | |
| 12 | 36 | REISSNER Lena Charlotte | F | GER | |
| 13 | 95 | LARRARTE ARTEAGA Eukene | F | ESP | |
| 14 | 86 | CAMPOS Daniela | F | POR | |
| 15 | 98 | LIECHTI Jasmin | F | SUI | |
| 16 | 105 | KOROTIEIEVA Arina | F | UKR | |
| 17 | 89 | JENCUŠOVA Nora | F | SVK | |
| 18 | 1 | GSCHWENTNER Leila | F | AUT | |
| 19 | 66 | BALEIŠYTE Olivija | F | LTU |
Women's Scratch Race
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 23 | COPPONI Clara | F | FRA | |
| 2 | 10 | WITTEVRONGEL Lani | F | BEL | |
| 3 | 60 | FIDANZA Martina | F | ITA | |
| 4 | 81 | PIKULIK Daria | F | POL | |
| 5 | 87 | MARTINS Maria | F | POR | |
| 6 | 66 | BALEIŠYTE Olivija | F | LTU | |
| 7 | 39 | TEUTENBERG Lea Lin | F | GER | |
| 8 | 76 | STENBERG Anita Yvonne | F | NOR | |
| 9 | 17 | ŠEVCIKOVA Petra | F | CZE | |
| 10 | 54 | GRIFFIN Mia | F | IRL | |
| 11 | 96 | RODRIGUEZ CORDERO Laura | F | ESP | |
| 12 | 72 | van BELLE Lisa | F | NED | |
| 13 | 46 | LEWIS Sophie | F | GBR | |
| 14 | 19 | KLINGE Ellen | F | DEN | |
| 15 | 100 | SCHNEIDER Cybele | F | SUI | |
| 16 | 88 | BACIKOVA Alžbeta | F | SVK | |
| 17 | 51 | MILAKI Argyro | F | GRE | |
| 18 | 1 | GSCHWENTNER Leila | F | AUT | |
| 19 | 104 | KLIMCHENKO Tetyana | F | UKR |
Women's Elimination Race
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 6 | KOPECKY Lotte | F | BEL | |
| 2 | 39 | TEUTENBERG Lea Lin | F | GER | |
| 3 | 49 | ROBERTS Jessica | F | GBR | |
| 4 | 59 | CONSONNI Chiara | F | ITA | |
| 5 | 87 | MARTINS Maria | F | POR | |
| 6 | 76 | STENBERG Anita Yvonne | F | NOR | |
| 7 | 25 | FORTIN Valentine | F | FRA | |
| 8 | 66 | BALEIŠYTE Olivija | F | LTU | |
| 9 | 16 | NEMCOVA Barbora | F | CZE | |
| 10 | 74 | van der WOLF Babette | F | NED | |
| 11 | 88 | BACIKOVA Alžbeta | F | SVK | |
| 12 | 20 | KRUM Ida | F | DEN | |
| 13 | 104 | KLIMCHENKO Tetyana | F | UKR | |
| 14 | 96 | RODRIGUEZ CORDERO Laura | F | ESP | |
| 15 | 97 | ANDRES Michelle | F | SUI | |
| 16 | 54 | GRIFFIN Mia | F | IRL | |
| 17 | 78 | LORKOWSKA Patrycja | F | POL | |
| 18 | 51 | MILAKI Argyro | F | GRE |
Women's Omnium
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 8 | STENBERG Anita Yvonne | F | NOR | |
| 2 | EVANS Neah | F | GBR | ||
| 3 | FORTIN Valentine | F | FRA | ||
| 4 | GILLESPIE Lara | F | IRL | ||
| 5 | PIKULIK Daria | F | POL | ||
| 6 | PATERNOSTER Letizia | F | ITA | ||
| 7 | KOPECKY Lotte | F | BEL | ||
| 8 | MARTINS Maria | F | POR | ||
| 9 | RAAIJMAKERS Marit | F | NED | ||
| 10 | SEITZ Aline | F | SUI | ||
| 11 | BALEIŠYTE Olivija | F | LTU | ||
| 12 | TEUTENBERG Lea Lin | F | GER | ||
| 13 | ŠEVCIKOVA Petra | F | CZE | ||
| 14 | LARRARTE ARTEAGA Eukene | F | ESP | ||
| 15 | KLINGE Ellen | F | DEN | ||
| 16 | BACIKOVA Alžbeta | F | SVK | ||
| 17 | GSCHWENTNER Leila | F | AUT | ||
| 18 | MILAKI Argyro | F | GRE | ||
| 19 | YASHCHENKO Tetiana | F | UKR |
Women's Madison
Men's Elimination Race
| # | Number | Participant | Gender | The team | Time |
|---|---|---|---|---|---|
| 1 | 27 | HANSEN Tobias | M | DEN | |
| 2 | 62 | TIDBALL William | M | GBR | |
| 3 | 9 | HESTERS Jules | M | BEL | |
| 4 | 4 | WAFLER Tim | M | AUT | |
| 5 | 37 | GRONDIN Donavan | M | FRA | |
| 6 | 54 | TEUTENBERG Tim Torn | M | GER | |
| 7 | 97 | HEIJNEN Philip | M | NED | |
| 8 | 143 | VOGEL Alex | M | SUI | |
| 9 | 119 | NARCISO Diogo | M | POR | |
| 10 | 22 | VONEŠ Jan | M | CZE | |
| 11 | 90 | SCARTEZZINI Michele | M | ITA | |
| 12 | 74 | KEINAN Amit | M | ISR | |
| 13 | 122 | ROVDER Pavol | M | SVK | |
| 14 | 92 | NEMILOSTIVIJS George | M | LAT | |
| 15 | 129 | MARTORELL HAGA Erik | M | ESP | |
| 16 | 115 | WOZNIAK Adam | M | POL | |
| 17 | 147 | GLADYSH Roman | M | UKR |