Втянулся
5
3 финиша в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
3 финиша в протоколах
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | The race | Place | Glasses |
|---|---|---|---|
| 03.08.2025 | CYCLINGRACE 03.08.2025 — Cluster "C" | 60 m | 9 |
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| Cyclingrace "Ruza 2025": Group cycling race and race 2025 | 03.08.2025 | Cluster "C" | M3 | 96 km | 02:26:38.42 | Abs.60Field60Cat.4 |
| Crimean Autumn 2021 - Stage 4 [ITT 25 km] | 03.10.2021 | KO2021 - Stage 4 [ITT] - M4 (50-59) | М 50-59 | KO2021 - Stage 4 [ITT] - M4 (50-59) | — | Abs.22Field22Cat.22 |
| Crimean Autumn 2021 - Stage 3 [Mass start race counterclockwise + mountain finish] | 02.10.2021 | KO2021 - Stage 3 [Group race+mountain finish] - M4 (50-59) | М 50-59 | KO2021 - Stage 3 [Group race+mountain finish] - M4 (50-59) | — | Abs.22Field22Cat.22 |
| Crimean Autumn 2021 - Stage 2 [Mass start race clockwise] | 01.10.2021 | KO2021 - Stage 2 [Group Time Trial] - M4 (50-59) | М 50-59 | KO2021 - Stage 2 [Group Time Trial] - M4 (50-59) | 02:55:05.16 | Abs.16Field16Cat.16 |
| Crimean Autumn 2021 - Stage 1 [Prologue] | 30.09.2021 | KO2021 - Stage 1 [Prologue] - M4 (50-59) | М 50-59 | KO2021 - Stage 1 [Prologue] - M4 (50-59) | 00:07:11 | Abs.17Field17Cat.17 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.