Абонемент на страдания
44
25 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
25 финишей в протоколах
финиши в 3+ сезонах
есть второе place
5+ финишей в топ-10
12 финишей за 2025
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | The race | Place | Glasses |
|---|---|---|---|
| 24.05.2026 | CYCLINGRACE 24.05.2026 — Cycling race 78 km. Cluster "D" | 121 m | 2 |
| 21.06.2025 | CYCLINGRACE 21.06.2025 — Group race (3 laps) | 6 m | 71 |
| 21.06.2025 | CYCLINGRACE 21.06.2025 — Individual race (1 lap) | 4 m | 40 |
| 14.09.2024 | CYCLINGRACE 14.09.2024 — Bike ride 2 laps | 214 m | 3 |
| 06.07.2024 | CYCLINGRACE 06.07.2024 — Bike ride 3 laps | 148 m | 4 |
| 18.05.2024 | CYCLINGRACE 18.05.2024 — Cycling race 78 km. Cluster "D" | 102 m | 3 |
| 08.07.2023 | CYCLINGRACE 08.07.2023 — Bike ride 3 laps | 50 m | 10 |
| 21.05.2023 | CYCLINGRACE 21.05.2023 — Bike ride 47 km | 373 m | 2 |
| 04.09.2022 | CYCLINGRACE 04.09.2022 — "Bike ride" 50 km | 281 m | 2 |
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| Cycling race «Russia» — Moscow | 12.09.2026 | 60 km | M | 60 km | — | Abs.87Field83 |
| IRONSTAR Zavidovo | 29.08.2026 | IRONSTAR 1/4 | M40-44 | IRONSTAR 1/4 | 2:42:57 | Abs.219Field199Cat.59 |
| La Strada — cycling race Moscow | 08.08.2026 | 70K | 70K-D Male | 70K | — | Abs.178Field178Cat.19 |
| Triathlon League & IRONSTAR Moscow | 07.08.2026 | IRONSTAR Moscow 113 | M40-44 | IRONSTAR Moscow 113 | 4:52:10 | Abs.147Field141Cat.36 |
| Triathlon League & IRONSTAR Moscow | 07.08.2026 | IRONSTAR Moscow 113 | M40-44 | IRONSTAR Moscow 113 | 6:25:17 | Abs.620Field546Cat.159 |
| Mangazeya Cup - Moscow Sports. Stage 1 | 06.06.2026 | Individual race 3 laps | юноши 15-16 лет | 13 km | 00:19:16.36 | Abs.10Field10Cat.10 |
| CyclingRace — Garden Ring | 24.05.2026 | Cycling race 78 km. Cluster "D" | M | 78 km | 02:05:54.82 | Abs.124Field124Cat.124 |
| Arena Half Marathon 2026 | 19.04.2026 | 10 km | М 40-49 | 10 km | 46:20 | Abs.315Field269Cat.86 |
| IRONSTAR Moscow Luzhniki 2026 | 19.04.2026 | IRONSTAR 1/8 | M40-44 | IRONSTAR 1/8 | 1:28:01 | Abs.372Field311Cat.66 |
| Mangazeya Cup 2025 (Stage 4) | 04.10.2025 | Individual race (1 lap) | юноши 13-14 лет | 4 km | 00:06:31.50 | Abs.5Field4Cat.4 |
| Mangazeya Cup 2025 (Stage 4) | 04.10.2025 | Group race (3 laps) | юноши 13-14 лет | 13 km | 00:21:37.46 | Abs.6Field6Cat.6 |
| IRONSTAR Sirius (Sochi) 2025 | 04.10.2025 | 113 | M40-44 | 113 | 5:05:54 | Abs.191Field183Cat.42 |
| Mangazeya Cup 2025 (Stage 3) | 27.09.2025 | Individual race (1 lap) | юноши 13-14 лет | 4 km | 00:06:52.94 | Abs.8Field7Cat.7 |
| Mangazeya Cup 2025 (Stage 3) | 27.09.2025 | Group race (3 laps) | юноши 13-14 лет | 13 km | 00:22:06.00 | Abs.5Field5Cat.5 |
| IRONSTAR Zavidovo 2025 | 24.08.2025 | 1/8 | M40-44 | 1/8 | 1:49:39 | Abs.247Field174Cat.36 |
| LaStrada FEST and cycling race 2025 | 10.08.2025 | La Strada - 50K-D Cycling Race | Смешанный 18-100 | La Strada - 50K-D Cycling Race | 01:28:26 | Abs.76Field169Cat.181 |
| La Strada Off-Road Moscow Alfa Bitsa 2025 | 09.08.2025 | Alpha Bitza 20K-A | Смешанный 18-100 | Alpha Bitza 20K-A | 02:54:23 | Abs.39Field31Cat.39 |
| Mangazeya Cup 2025 (Stage 2) | 21.06.2025 | Individual race (1 lap) | 13-14 m | 4 km | 00:06:45.04 | Abs.5Field4Cat.4 |
| Mangazeya Cup 2025 (Stage 2) | 21.06.2025 | Group race (3 laps) | 13-14 m | 13 km | 00:21:58.52 | Abs.6Field6Cat.5 |
| Mangazeya Cup 2025 (Road) | 07.06.2025 | 25.2 km (6 laps) | 13-14 m | 25 km | 00:42:53.41 | Abs.2Field2Cat.2 |
| Tour de Klenovo - Cyclocross [to Edrena Fene] 2025 | 19.04.2025 | Cyclocross Yerdenevo (Amateurs) 60 km | М 0-99 | Cyclocross Yerdenevo (Amateurs) 60 km | 03:09:19 | Abs.35Field33Cat.35 |
| IRONSTAR Sirius (Sochi) 2024 | 05.10.2024 | Olympic | M35-39 | Olympic | 2:22:54 | Abs.93Field92Cat.22 |
| Cyclingrace. "Moscow" 2024. | 14.09.2024 | Bike ride 2 laps | M | 57 km | 01:49:25.18 | Abs.254Field215Cat.254 |
| Cyclingrace. Capital 2024 | 06.07.2024 | Bike ride 3 laps | M | 35 km | 01:18:55.02 | Abs.176Field148Cat.176 |
| IRONSTAR Zavidovo 2024 | 30.06.2024 | 1/4 | M40-44 | 1/4 | 2:54:16 | Abs.393Field341Cat.91 |
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 20K-D | M | 20K-D | 0:37:49 | Abs.31Field30 |
| IRONSTAR Gelendzhik 2024 | 01.06.2024 | 113 | M35-39 | 113 | 4:58:14 | Abs.116Field112Cat.22 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Cycling race 78 km. Cluster "D" | M | 78 km | 02:32:35.77 | Abs.102Field102Cat.102 |
| Triathlon League & IRONSTAR Moscow Luzhniki 2024 | 21.04.2024 | 1/8 | M40-44 | 1/8 | 1:26:45 | Abs.514Field445Cat.105 |
| IRONSTAR Sirius (Sochi) 2023 | 07.10.2023 | 113 | M35-39 | 113 | 5:13:57 | Abs.219Field208Cat.60 |
| IRONSTAR Sirius (Sochi) 2023 | 07.10.2023 | Olympic | M40-44 | Olympic | 2:46:46 | Abs.241Field208Cat.47 |
| IRONSTAR Nizhny Novgorod 2023 | 05.08.2023 | Olympic | M35-39 | Olympic | 3:10:39 | Abs.283Field222Cat.43 |
| LASTRADA — Moscow, Rowing Channel 2023 | 30.07.2023 | 80-D | 80-D 30-39 Male | 80-D | 02:17:57 | Abs.118Field72Cat.38 |
| Cyclingrace. Capital | 08.07.2023 | Bike ride 3 laps | M | 35 km | 01:09:24.64 | Abs.60Field51Cat.60 |
| Cyclingrace. Capital | 08.07.2023 | Bike ride 3 laps | M | 35 km | 01:20:08.06 | Abs.122Field103Cat.122 |
| IRONSTAR Gelendzhik 2023 | 27.05.2023 | 113 | M35-39 | 113 | 5:29:45 | Abs.205Field193Cat.57 |
| Group cycling race and bike ride 'Sadovoe Koltso 2023' | 21.05.2023 | Bike ride 47 km | M | 47 km | 01:55:33.68 | Abs.445Field375Cat.445 |
| IRONSTAR Anapa 2023 | 13.05.2023 | Sprint | M35-39 | Sprint | 1:38:55 | Abs.86Field68Cat.19 |
| Lytkarino Cycling Marathon 2022 | 16.10.2022 | M2012-14, 3.0km | M2012-14, 3.0km | M2012-14, 3.0km | 0:12:53 | Abs.17Field17Cat.17 |
| Cyclingrace: Group cycling race and "Two Rivers" race | 04.09.2022 | "Bike ride" 50 km | M | 45 km | 01:58:20.50 | Abs.375Field285Cat.375 |
| LASTRADA — Moscow 2022 | 23.07.2022 | 40K | 30-39 Male | 40K | 1:22:16 | Abs.935Field935Cat.447 |
| Amateur cycling race 2022 Garden Ring | 21.05.2022 | Check-in 47 km | M | 47 km | 02:15:41.86 | Abs.256Field198Cat.256 |
| Tour De Tatarstan Kazan 2021 | 25.09.2021 | 20 km | М 18-100 | 20 km | 19:50:00 | Abs.11Field11Cat.8 |
| Granfondo — Criteria 2021 | 05.06.2021 | Amateurs | M | 43 km | — | Abs.72 |
| Granfondo — Dmitrov 2021 | 16.05.2021 | Ride 50 km | M | 50 km | 02:38:47.76 | Abs.329Field282Cat.329 |
| Granfondo — Kurovo 2017 | 25.06.2017 | Check-in 30 km | M | 30 km | 01:30:01.75 | Abs.25Field23Cat.25 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
The next starts and useful sections of FATRACING.