Абонемент на страдания
44
25 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
25 финишей в протоколах
финиши в 3+ сезонах
3+ первых места в протоколах
3+ вторых места в протоколах
3+ третьих места в протоколах
есть 1-е, 2-е и 3-е места
5+ финишей в топ-10
10 финишей за 2019
Points for places in FATRACING races. Places are considered separately for men and women.
| Date | The race | Place | Glasses |
|---|---|---|---|
| 13.09.2026 | CYCLINGRACE 13.09.2026 — 17 km | 136 m | 8 |
| 11.07.2026 | CYCLINGRACE 11.07.2026 — Individual race | 111 m | 5 |
| 24.05.2026 | CYCLINGRACE 24.05.2026 — Bike race 94 km. Cluster "B" | 130 m | 7 |
| 23.05.2026 | CYCLINGRACE 23.05.2026 — Individual race | 319 m | 2 |
| 18.05.2025 | CYCLINGRACE 18.05.2025 — Individual race | 244 m | 2 |
| 17.08.2024 | CYCLINGRACE 17.08.2024 — Amateur Club Championship - B (M Absolute) 1st Stage | 44 m | 23 |
| 03.08.2024 | CYCLINGRACE 03.08.2024 — Individual race | 151 m | 4 |
| 08.06.2024 | CYCLINGRACE 08.06.2024 — Individual race | 164 m | 4 |
| 19.05.2024 | CYCLINGRACE 19.05.2024 — Individual race | 169 m | 3 |
| 18.05.2024 | CYCLINGRACE 18.05.2024 — Bike race 94 km. Cluster "B" | 125 m | 7 |
| 17.06.2023 | CYCLINGRACE 17.06.2023 — Individual race | 108 m | 5 |
| 21.05.2023 | CYCLINGRACE 21.05.2023 — Bike race 94 km. Cluster "B" | 154 m | 6 |
| 20.08.2022 | CYCLINGRACE 20.08.2022 — Individual race | 74 m | 7 |
| 06.08.2022 | CYCLINGRACE 06.08.2022 — Individual race | 79 m | 7 |
| 19.05.2019 | CYCLINGRACE 2019 — Race 78 km | 4 m | 81 |
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| CyclingRace — Krylatsky Hills | 13.09.2026 | 17 km | М8 | 17 km | 0:36:00.26 | Abs.181Field138Cat.4 |
| Cycling race «Russia» — Kalyazin | 08.08.2026 | Stage 5 Kalyazin M Absolute | М 19-100 | Stage 5 Kalyazin M Absolute | 00:39:19.06 | Abs.32Field32Cat.32 |
| CyclingRace — Olympia | 11.07.2026 | Individual race | Шоссе-М3 50+ | 20 km | 00:38:39.84 | Abs.155Field112Cat.14 |
| CyclingRace — Garden Ring | 24.05.2026 | Bike race 94 km. Cluster "B" | M8 | 94 km | 02:37:16.71 | Abs.133Field133Cat.8 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Individual race | M8 | 25 km | 00:51:57.31 | Abs.404Field324Cat.6 |
| CyclingRace — Krylatsky Hills | 23.05.2026 | Categories Highway Award | М3 Мужчины 50+ лет. | 25 km | 00:51:57.31 | Abs.306 |
| Russian Cycling Championship 2025-highway among amateur athletes among men and women | 23.08.2025 | Highway lovers - M 65+ | М 65-100 | Highway lovers - M 65+ | — | Abs.4 |
| Krylatsky Hills 2025 | 18.05.2025 | Categories Highway Award | Шоссе М3 50+ | 25 km | 00:45:33.05 | Abs.179Field161Cat.23 |
| Krylatsky Hills 2025 | 18.05.2025 | Individual race | М8 65+ | 25 km | 00:45:33.05 | Abs.291Field247Cat.9 |
| Group cycling race and bike ride 'Sadovoe Koltso 2025' | 17.05.2025 | Bike race 94 km. Cluster "B" | M8 | 94 km | — | Abs.133 |
| CR - Amateur Club Championship (Day 1) 2024 | 17.08.2024 | Amateur Club Championship - B (M Absolute) 1st Stage | М 19-100 | Amateur Club Championship - B (M Absolute) 1st Stage | 22:01:36 | Abs.45Field44Cat.44 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual race | М8 65+ | 16 km | 00:30:15.61 | Abs.184Field151Cat.7 |
| Cyclingrace "Ruza 2024": Individual race | 03.08.2024 | Individual race. The highway. Award protocol | Шоссе М3 50+ | 16 km | 00:30:15.61 | Abs.96Field86Cat.16 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | М8 65+ | 25 km | 00:51:05.46 | Abs.207Field164Cat.7 |
| Krylatsky Hills 2024 | 19.05.2024 | Individual race | М8 65+ | 25 km | 00:54:34.10 | Abs.213Field171Cat.5 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Bike race 94 km. Cluster "B" | М8 | 94 km | 02:29:22.75 | Abs.126Field126Cat.4 |
| LASTRADA — Moscow, Rowing Channel 2023 | 30.07.2023 | 80-D | 80-D 60-69 Male | 80-D | 02:00:13 | Abs.25Field13Cat.1 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual race | М8 65+ | 19 km | 00:38:10.59 | Abs.131Field108Cat.4 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual Highway race | Шоссе М3 50+ | 19 km | 00:38:10.59 | Abs.77Field63Cat.18 |
| Cyclingrace Sergiev Posad: Individual race | 17.06.2023 | Individual highway race. Award protocol | Шоссе М3 50+ | 19 km | 00:38:10.59 | Abs.62Field55Cat.13 |
| Group cycling race and bike ride 'Sadovoe Koltso 2023' | 21.05.2023 | Bike race 94 km. Cluster "B" | Cluster«Б», 65 и старше | 94 km | 02:43:38.28 | Abs.155Field154Cat.5 |
| Cyclingrace Kolomna: A race with a split old | 20.08.2022 | Individual race | М8 65+ | 15 km | 00:25:18.61 | Abs.88Field75Cat.3 |
| Cyclingrace Sergiev Posad: Individual race | 06.08.2022 | Individual race | М8 65+ | 19 km | 00:34:35.17 | Abs.97Field82Cat.3 |
| Krylatsky Hills. Individual time trial race | 22.05.2022 | 25 km (Highway + TT) | М8 | 25 km | 00:51:39.17 | Abs.99Field84Cat.2 |
| Amateur cycling race 2022 Garden Ring | 21.05.2022 | 94 km race | М8 | 94 km | 02:21:08.97 | Abs.85Field84Cat.1 |
| Crimean Autumn 2021 - Stage 4 [ITT 25 km] | 03.10.2021 | KO2021 - Stage 4 [ITT] - M5 (60-69) | М 60-69 | KO2021 - Stage 4 [ITT] - M5 (60-69) | — | Abs.7Field7Cat.7 |
| Crimean Autumn 2021 - Stage 3 [Mass start race counterclockwise + mountain finish] | 02.10.2021 | KO2021 - Stage 3 [Group race+Mountain finish] - M5 (60-69) | М 60-69 | KO2021 - Stage 3 [Group race+Mountain finish] - M5 (60-69) | 03:10:12.57 | Abs.4Field4Cat.4 |
| Crimean Autumn 2021 - Stage 2 [Mass start race clockwise] | 01.10.2021 | KO2021 - Stage 2 [Group Time Trial] - M5 (60-69) | М 70-100 | KO2021 - Stage 2 [Group Time Trial] - M5 (60-69) | — | Abs.7 |
| Crimean Autumn 2021 - Stage 1 [Prologue] | 30.09.2021 | KO2021 - Stage 1 [Prologue] - M5 (60-69) | М 60-69 | KO2021 - Stage 1 [Prologue] - M5 (60-69) | 00:07:31 | Abs.5Field5Cat.5 |
| Granfondo — Suzdal 2021 | 12.09.2021 | Cycling race 90 km | А. M60+ | 90 km | 02:27:06.26 | Abs.151Field139Cat.4 |
| Granfondo — Volokolamsk 2021 | 06.06.2021 | Race 113 km | А. M60+ | 113 km | 03:27:59.66 | Abs.323Field295Cat.4 |
| Granfondo — Dmitrov 2021 | 16.05.2021 | Race 90 km | Б. M55+ | 90 km | — | Abs.406 |
| Crimean Autumn 2020 - Stage 4 [ITT] | 27.09.2020 | KO2020 - Stage 4 [Individual Time Trial] - M6 (60-64) | М 60-64 | KO2020 - Stage 4 [Individual Time Trial] - M6 (60-64) | 00:45:39.27 | Abs.2Field2Cat.2 |
| Crimean Autumn 2020 - Stage 3 [Mass start race clockwise] | 26.09.2020 | KO2020 - Stage 3 [Group race against the clock] - M6 (60-64) | М 60-64 | KO2020 - Stage 3 [Group race against the clock] - M6 (60-64) | 01:24:39.57 | Abs.1Field1Cat.1 |
| Crimean Autumn 2020 - Stage 2 [Mass start race clockwise] | 25.09.2020 | KO2020 - Stage 2 [Group Time Trial] - M6 (60-64) | М 60-64 | KO2020 - Stage 2 [Group Time Trial] - M6 (60-64) | 01:39:33.53 | Abs.3Field3Cat.3 |
| Crimean Autumn 2020 - Stage 1 [Prologue] | 24.09.2020 | KO2020 - Stage 1 [Prologue] - M6 (60-64) | М 60-64 | KO2020 - Stage 1 [Prologue] - M6 (60-64) | 00:07:26 | Abs.1Field1Cat.1 |
| Granfondo — Volokolamsk 2020 | 06.09.2020 | 103 km race | M55+ | 103 km | 02:57:51.02 | Abs.148Field137Cat.5 |
| Granfondo — Noginsk 2020 | 16.08.2020 | 88 km race | M60+ | 91 km | 02:10:31.34 | Abs.169Field158Cat.3 |
| Crimean Autumn 2019 - Stage 4 [ITT] | 28.09.2019 | KO2019 - Stage 4 [ITT] - M5 (60+) | М 55-59 | KO2019 - Stage 4 [ITT] - M5 (60+) | 00:44:28.15 | Abs.5Field5Cat.5 |
| Crimean Autumn 2019 - Stage 3 [Mass start race counterclockwise] | 27.09.2019 | KO2019 - Stage 3 [Group race against the clock] - M5 (60+) | М 55-59 | KO2019 - Stage 3 [Group race against the clock] - M5 (60+) | — | Abs.9 |
| Crimean Autumn 2019 - Stage 2 [Mass start race clockwise] | 26.09.2019 | KO2019 - Stage 2 [Group Time Trial] - M5 (60+) | М 55-59 | KO2019 - Stage 2 [Group Time Trial] - M5 (60+) | 01:30:04.33 | Abs.4Field4Cat.4 |
| Crimean Autumn 2019 - Stage 1 [Prologue] | 25.09.2019 | KO2019 - Stage 1 [Prologue] - M5 (60+) | М 55-59 | KO2019 - Stage 1 [Prologue] - M5 (60+) | 00:07:13.85 | Abs.3Field3Cat.3 |
| Granfondo — Serpukhov 2019 | 15.09.2019 | 90 km race | M60+ | 90 km | 02:24:00.58 | Abs.85Field82Cat.3 |
| Granfondo — Suzdal 2019 | 28.07.2019 | Bike race 110km | M60+ | Bike race 110km | 03:17:33.32 | Abs.143Field133Cat.133 |
| Granfondo — Kolomna 2019 | 20.07.2019 | Bike race 90km | M60+ | Bike race 90km | 02:34:17.08 | Abs.121Field113Cat.3 |
| Granfondo — Volokolamsk [UCI] 2019 | 14.07.2019 | UCI Road Race 103km | M60-64 | UCI Road Race 103km | 02:40:49.17 | Abs.122Field121Cat.6 |
| Granfondo — Moscow [UCI] 2019 | 13.07.2019 | UCI Gran Fondo 17km Time Trial | M60-64 | UCI Gran Fondo 17km Time Trial | 00:35:08.65 | Abs.145Field137Cat.5 |
| Granfondo — Ruza 2019 | 26.05.2019 | Bike race 96km | M60+ | Bike race 96km | 02:26:09.24 | Abs.114Field113Cat.2 |
| Amateur cycling race 2019 Garden Ring | 19.05.2019 | Race 78 km | М7 | 78 km | 01:51:33.43 | Abs.9Field4Cat.3 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.