Легенда протоколов
89
50 финишей в протоколах
Badges are counted by finishes, FATRACING series, points, and connected workouts.
50 финишей в протоколах
финиши в 3+ сезонах
есть первое place
есть второе place
3+ третьих места в протоколах
есть 1-е, 2-е и 3-е места
5+ финишей в топ-10
41 финишей за 2024
1000 очков FATRACING
Points for places in FATRACING races. Places are considered separately for men and women.
| Race / Event | Date | Check-in / table | Category | Distance | Time | Places |
|---|---|---|---|---|---|---|
| LASTRADA — Moscow, Luzhniki 2024 | 30.06.2024 | 80K-B | M | 80K-B | 2:08:37 | Abs.8Field4 |
| Granfondo — Uglich 2024 | 23.06.2024 | Cluster "B" | B. M30-39 | 96 km | 02:14:42.59 | Abs.8Field8Cat.3 |
| Cyclingrace Tula 2024: Group cycling race and race 2024 | 16.06.2024 | Cluster "A" | М1 18-34 | 106 km | 02:57:50.89 | Abs.50Field50Cat.10 |
| Cyclingrace "Vereya 2024": Group cycling race and race 2024 | 09.06.2024 | Cluster "A" | М1 18-34 | 118 km | 02:44:44.05 | Abs.46Field46Cat.7 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race | М1 18-34 | 25 km | 00:45:16.84 | Abs.119Field105Cat.20 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race. Highway | Шоссе М1 18-34 | 25 km | 00:45:16.84 | Abs.41Field37Cat.15 |
| Cyclingrace "Vereya 2024": Individual race | 08.06.2024 | Individual race. The highway. Award protocol | Шоссе М1 18-34 | 25 km | 00:45:16.84 | Abs.34Field33Cat.13 |
| Granfondo — Volokolamsk 2024 | 02.06.2024 | Cluster "B" | B. M30-39 | 87 km | 02:15:42.54 | Abs.6Field6Cat.4 |
| Krylatsky Hills 2024 | 19.05.2024 | Individual race | М1 18-34 | 25 km | 00:45:10.20 | Abs.118Field111Cat.19 |
| Krylatsky Hills 2024 | 19.05.2024 | Categories Highway Award | Шоссе М1 18-34 | 25 km | 00:45:10.20 | Abs.54Field54Cat.12 |
| Group cycling race and bike ride 'Sadovoe Koltso 2024' | 18.05.2024 | Cycling 109 km. Cluster "A" | М1 | 110 km | 02:25:15.40 | Abs.62Field62Cat.7 |
| Granfondo — Lotoshino 2024 | 12.05.2024 | Cluster "B" Lotoshino | B. M30-39 | 103 km | 02:46:28.49 | Abs.8Field8Cat.3 |
| CR - SPUTNIK Stage 8 2024 | 16.03.2024 | Sputnik - E8 - Pair sprint M1 - M | M | Sputnik - E8 - Pair sprint M1 - M | 00:00:46.98 | Abs.4Field8 |
| LM - Stage 4 [track] 2024 | 09.03.2024 | Masters League - Track Sprint results Group S1 - M | M | Masters League - Track Sprint results Group S1 - M | — | Abs.3Field3 |
| CR - SPUTNIK Stage 7 2024 | 23.02.2024 | Sputnik - E7 -GIT from the place 1km FINAL M1 - M | M | Sputnik - E7 -GIT from the place 1km FINAL M1 - M | 00:01:14.69 | Abs.7Field7 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-3 Elimination Race Group C - M | M | Sputnik - E6 - OMNIUM-3 Elimination Race Group C - M | — | Abs.12Field12 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-2 TEMPO Group S - M | M | Sputnik - E6 - OMNIUM-2 TEMPO Group S - M | — | Abs.19 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM-1 SCRATCH Group S - M | M | Sputnik - E6 - OMNIUM-1 SCRATCH Group S - M | — | Abs.9Field9 |
| CR - SPUTNIK Stage 6 2024 | 03.02.2024 | Sputnik - E6 - OMNIUM TOTAL Group S - M | M | Sputnik - E6 - OMNIUM TOTAL Group S - M | — | Abs.17Field17 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m FINAL - M | M | Sputnik - E5 - pair sprint 666m FINAL - M | 00:00:47.49 | Abs.5Field9 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 2 races RESULTS - M | M | Sputnik - E5 - pair sprint 666m 2 races RESULTS - M | 00:01:28.87 | Abs.6Field12 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 2 race - M | M | Sputnik - E5 - pair sprint 666m 2 race - M | 00:00:43.04 | Abs.6Field12 |
| CR - SPUTNIK Stage 5 2024 | 13.01.2024 | Sputnik - E5 - pair sprint 666m 1 race - M | M | Sputnik - E5 - pair sprint 666m 1 race - M | 00:00:42.66 | Abs.6Field11 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - TRACK-group race with 3 finishes 25 laps group C | M | Sputnik - E4 - TRACK-group race with 3 finishes 25 laps group C | — | Abs.14Field15 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - GIT from the place 333m FINAL M1 - M | M | Sputnik - E4 - GIT from the place 333m FINAL M1 - M | 00:00:25.37 | Abs.9Field9 |
| CR - SPUTNIK Stage 4 2023 | 23.12.2023 | Sputnik - E4 - LONGEST LAP FINAL - M | M | Sputnik - E4 - LONGEST LAP FINAL - M | — | Abs.4Field4 |
| LM - Stage 2 [track] 2023 | 16.12.2023 | Masters League - Track team sprint, Group S | M | Masters League - Track team sprint, Group S | 00:00:45.03 | Abs.3Field6 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 - Scratch Track, Group C - 30 laps | M | Sputnik - E3 - Scratch Track, Group C - 30 laps | — | Abs.5Field5 |
| CR - SPUTNIK Stage 3 2023 | 02.12.2023 | Sputnik - E3 TRACK-GIT Men M1 FINAL 1 km - M | M | Sputnik - E3 TRACK-GIT Men M1 FINAL 1 km - M | 00:01:14.92 | Abs.23Field23 |
| LM - Stage 1 [track] 2023 | 25.11.2023 | League of masters track-git from a place 500m Sprint S1 - M | М 30-39 | League of masters track-git from a place 500m Sprint S1 - M | 00:00:37.05 | Abs.4Field4Cat.1 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 TRACK-Git 666m from the place of men M1 FINAL -M | М 30-39 | Sputnik - E2 TRACK-Git 666m from the place of men M1 FINAL -M | 00:00:49.56 | Abs.17Field17Cat.9 |
| CR - SPUTNIK Stage 2 2023 | 11.11.2023 | Sputnik - E2 GIT TRACK Pair Pursuit 2km men M1 FINAL - M+M | М 30-39 | Sputnik - E2 GIT TRACK Pair Pursuit 2km men M1 FINAL - M+M | 00:02:34.89 | Abs.7Field13Cat.7 |
| CR - SPUTNIK Stage 1 2023 | 04.11.2023 | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL PROTOCOL - M | M | Sputnik - E 1 - GIT 200 m from the course FINAL- FINAL PROTOCOL - M | 00:00:13.63 | Abs.38Field38 |
| Granfondo — Peresvet 2023 | 17.09.2023 | Cluster "B" | In. M30-39 | 90 km | 02:34:28.71 | Abs.3Field3Cat.2 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Men's 100km Race | In. M30-39 | 100 km | 02:35:16.20 | Abs.94Field94Cat.5 |
| Granfondo — Polenovo 2023 | 03.09.2023 | Cluster "B" | In. M30-39 | 100 km | 02:35:16.20 | Abs.7Field7Cat.5 |
| Granfondo — Ruza 2023 | 27.08.2023 | 96 km Men's race | In. M30-39 | 97 km | 02:21:40.65 | Abs.85Field85Cat.8 |
| Granfondo — Ruza 2023 | 27.08.2023 | Cluster "B" | In. M30-39 | 97 km | 02:21:40.65 | Abs.11Field11Cat.8 |
| Cyclingrace "Vereya 2023": Group cycling race and race 2023 | 16.07.2023 | Cluster "B" | М1 18-34 | 118 km | 03:01:30.87 | Abs.55Field55Cat.7 |
| Cyclingrace. Capital | 08.07.2023 | Cluster "B" | М1 18-34 | 81 km | 02:06:31.67 | Abs.53Field53Cat.11 |
| Cyclingrace Sergiev Posad: Group cycling race and race 2023 | 18.06.2023 | Cluster "B" | М1 18-34 | 103 km | 02:59:10.68 | Abs.54Field54Cat.9 |
| Satellite of the Criterion. VDNKH | 27.05.2023 | SPORT "Men" 2 qualifying wave | M | 10 km | 00:16:14.38 | Abs.10Field10Cat.10 |
| Satellite of the Criterion. VDNKH | 27.05.2023 | SPORT "Men" - final | M | 19 km | — | Abs.20 |
| Group cycling race and bike ride 'Sadovoe Koltso 2023' | 21.05.2023 | Cycling 109 km. Cluster "A" | Элита А | 110 km | — | Abs.101 |
Vertical format 1080×1920 — ready for stories in telegram and instagram.
The next starts and useful sections of FATRACING.