Протокол — UCI Gran Fondo World Championship AALBORG DENMARK - GranFondo (152,9km) MedioFondo (114,4km) 2024

К событию
Результаты по заездам. Используй поиск по таблице: номер, имя, команда…

Протокол

Стартовало 1648
Финишировало 1610
DNF 38
DNS 3
MediaFondo (M 65-69) 114,4km
375 строк • 375 гонщиков • круги: —
# Номер Участник Пол Категория Время
1 1778 Fjeldavlie Jørn М М 65-69 02:48:43
2 1827 Leuntjens Kurt М М 65-69 02:48:44
3 1946 Deckers Luc М М 65-69 02:48:45
4 1921 Rosario Vinicio М М 65-69 02:48:45
5 1866 Olsen Bjarne М М 65-69 02:48:45
6 1817 Schmelz Bernd М М 65-69 02:48:45
7 1952 De Mulder Jan М М 65-69 02:48:45
8 1958 Pasquini Luciano М М 65-69 02:48:46
9 1936 Schmidt Lars М М 65-69 02:48:46
10 1820 Nelson Alan М М 65-69 02:48:46
11 1842 Sommer Martin М М 65-69 02:48:46
12 1846 Haerden Jean-pierre М М 65-69 02:48:46
13 1959 Splawski Artur М М 65-69 02:48:46
14 1823 Maas Chris М М 65-69 02:48:46
15 1848 Andersen Morten М М 65-69 02:48:46
16 1869 Mayer Uli М М 65-69 02:48:46
17 1798 Havenaar Bert М М 65-69 02:48:47
18 1886 Birger Olsen Jan М М 65-69 02:48:47
19 1834 Bertozzi Daniele М М 65-69 02:48:47
20 1896 Brieau Christophe М М 65-69 02:48:47
21 1957 Kaczala Zbigniew М М 65-69 02:48:47
22 1794 Visser Sep М М 65-69 02:48:47
23 1870 Fernandez Martinez Mario М М 65-69 02:48:48
24 1897 Sanchez Miguel М М 65-69 02:48:48
25 1784 Scheuch Norbert М М 65-69 02:48:48
26 1905 Hedegaard Martin М М 65-69 02:48:48
27 1803 Orengo Malonda Pascual М М 65-69 02:48:48
28 1876 Chavanon Jean Luc М М 65-69 02:48:49
29 1805 Gastaud Eric М М 65-69 02:48:49
30 1871 Müller Berthold М М 65-69 02:48:49
31 1918 Cacciaguerra Maurizio М М 65-69 02:48:49
32 1903 Strøm Morten М М 65-69 02:48:49
33 1840 Jacquemod Jean Noël М М 65-69 02:48:49
34 1899 Fidom Ernst М М 65-69 02:48:50
35 1882 Røberg Torleif М М 65-69 02:48:50
36 1826 Cocquyt Patrick М М 65-69 02:48:50
37 1858 Del Negro Patrice М М 65-69 02:48:50
38 1862 Lattanzi Giovanni М М 65-69 02:48:50
39 1945 Claes Dirk М М 65-69 02:48:50
40 1937 Claesson Roger М М 65-69 02:48:51
41 1931 Piccini Massimo М М 65-69 02:48:51
42 1885 Nijssen Frank М М 65-69 02:48:51
43 1894 Pedersen Keld М М 65-69 02:48:51
44 1835 Drouet Yannick М М 65-69 02:48:51
45 1831 Seite Alain М М 65-69 02:48:51
46 1883 Miura Kyoshi М М 65-69 02:48:52
47 1788 Roux Pierre Yves М М 65-69 02:48:52
48 1920 Olsen Torben М М 65-69 02:48:52
49 1933 Sullivan Brendan М М 65-69 02:48:53
50 1908 Aagaard-hansen Lars М М 65-69 02:48:53
51 1912 Twelves Mike М М 65-69 02:49:08
52 1790 Kühnelt Harry М М 65-69 02:49:17
53 1951 Chavez Prieto Jorge М М 65-69 02:49:39
54 1853 Andersen Hans-henrik М М 65-69 02:54:31
55 1922 Mårtensson Per-anders М М 65-69 02:54:31
56 1998 Paffen Ron М М 65-69 02:54:46
57 2041 Bergström Krister М М 65-69 02:54:47
58 2015 Dattoli Matteo М М 65-69 02:54:48
59 2029 Wolf Ewald М М 65-69 02:54:48
60 2001 Miquel Daniel М М 65-69 02:54:48
61 1991 Van De Velde Rudy М М 65-69 02:54:48
62 1972 Peduzzi Noel М М 65-69 02:54:54
63 1981 Sabransky Günther М М 65-69 02:54:56
64 2062 Huyghe Johan М М 65-69 02:54:56
65 1987 Albrektsen Henrik М М 65-69 02:54:57
66 2040 Zannoni Riccardo М М 65-69 02:54:57
67 1977 Widmer Felix М М 65-69 02:54:57
68 2032 Lucas Jacques М М 65-69 02:54:58
69 2045 Meganck Bart М М 65-69 02:54:59
70 2064 Abramenko Alexey М М 65-69 02:54:59
71 2028 Bowles Ross М М 65-69 02:54:59
72 2047 Deuss Leon М М 65-69 02:55:00
73 2073 Hickl Erwin М М 65-69 02:55:00
74 1942 Thorning Laurits М М 65-69 02:56:10
75 2019 Halko Pascal М М 65-69 02:56:11
76 2066 Pinto João М М 65-69 02:56:12
77 2020 Bruzinskis Janis М М 65-69 02:56:12
78 1852 Koefoed Jesper М М 65-69 02:56:18
79 1836 Barthe Christophe М М 65-69 02:56:18
80 1928 Van Korven Ton М М 65-69 02:56:18
81 1793 Treitler Wolfgang М М 65-69 02:56:18
82 1821 De Ruysscher Dirk М М 65-69 02:56:19
83 1888 Mick Gerald М М 65-69 02:56:19
84 1812 Zerolo Hernandez Jose Miguel М М 65-69 02:56:19
85 1935 Barron Anaya Hugo М М 65-69 02:56:19
86 1884 Boriczka Jens М М 65-69 02:56:19
87 1843 Roustain Didier М М 65-69 02:56:20
88 1839 Gaudiot Eric М М 65-69 02:56:20
89 1809 Konings Hugo-maria М М 65-69 02:56:20
90 1927 Skjoldann Klaus М М 65-69 02:56:21
91 1906 Stegherr Josef М М 65-69 02:56:21
92 1854 Garcia Landa Luis Alberto М М 65-69 02:56:21
93 1847 Jacquemin Claude М М 65-69 02:56:22
94 1900 Staunstrup Jan М М 65-69 02:56:23
95 1904 Thomsen Leif М М 65-69 02:56:24
96 1926 Leduchowski Dariusz М М 65-69 02:56:24
97 1868 Madden John М М 65-69 02:56:24
98 1825 Lepine Stéphane М М 65-69 02:56:27
99 1955 Bartolewski Wojciech М М 65-69 02:56:32
100 1832 Welvaert Richard М М 65-69 02:56:35
101 1814 Sass Henrik М М 65-69 02:56:36
102 1879 Thogersen Ole М М 65-69 02:56:37
103 1782 Cherry Paul Robert М М 65-69 02:56:38
104 2065 Бубен Дмитрий М М 65-69 02:56:53
105 2021 Kleinen Reinier М М 65-69 02:56:54
106 1973 Aadland Frank М М 65-69 02:56:54
107 1966 Shaw Martin М М 65-69 02:56:55
108 2014 Lameš Štefan М М 65-69 02:56:55
109 1916 Viapiana Cleomar М М 65-69 02:57:17
110 1878 Simionato Fabio М М 65-69 02:57:18
111 1930 Brenelli Carlo М М 65-69 02:57:19
112 1857 Thill Marc М М 65-69 02:57:20
113 1795 Gavila Miñana Jesus М М 65-69 02:57:21
114 1953 Preston Guy М М 65-69 02:57:23
115 2010 Adams Sylvan М М 65-69 02:57:39
116 1830 Leullier Jean François М М 65-69 02:57:49
117 1860 Fortin Gabriele М М 65-69 02:57:50
118 1990 Hoffmann Hans-kristian М М 65-69 02:57:56
119 2031 Larsen Claus М М 65-69 02:57:57
120 1984 Akkerman Johannes М М 65-69 02:57:57
121 2038 Tougård Gert М М 65-69 02:57:58
122 2060 Eilenstein Sven М М 65-69 02:57:58
123 1982 Sesar Vlatko М М 65-69 02:58:00
124 1970 Pugh Neale М М 65-69 02:58:01
125 2035 Karlsson Lars-erik М М 65-69 02:58:02
126 2071 Michalak Lechoslaw М М 65-69 02:58:13
127 2061 Sanders Mark М М 65-69 02:59:28
128 1874 Olsen Glenn М М 65-69 02:59:53
129 1785 Drees Hajo М М 65-69 02:59:53
130 1902 Vikars Stig М М 65-69 02:59:53
131 1792 Glauninger Werner М М 65-69 02:59:53
132 1948 Habera Ján М М 65-69 02:59:58
133 1855 Greeve Frits М М 65-69 02:59:58
134 1804 Aidat Bruno М М 65-69 02:59:59
135 1962 Russell Stephen М М 65-69 02:59:59
136 1813 Ries Roland М М 65-69 03:00:46
137 1863 Silvetti Manuel М М 65-69 03:00:54
138 1995 Gallardo Gilberto М М 65-69 03:01:07
139 2056 De Haese Leslie-marc М М 65-69 03:01:17
140 2055 Orizzonte Carlo М М 65-69 03:01:18
141 1786 Le Briere Didier М М 65-69 03:01:24
142 2022 Krols Jef М М 65-69 03:01:24
143 2054 Towart Chris М М 65-69 03:01:25
144 2017 Abbruzzetti Franco М М 65-69 03:01:25
145 1989 Campus Emigliano М М 65-69 03:01:33
146 2068 Havrila Pavel М М 65-69 03:01:42
147 2030 Nouwen Luc М М 65-69 03:01:48
148 1875 Vincentz Per М М 65-69 03:01:51
149 1887 Lírio Berwig Paul М М 65-69 03:01:52
150 1925 Tal Giora М М 65-69 03:01:52
151 1783 Clarke Ian David М М 65-69 03:01:53
152 1901 Hendricks Andreas М М 65-69 03:02:00
153 2008 Lamontagne Pierre Marc М М 65-69 03:02:06
154 1872 Kjærgaard Høj Torben М М 65-69 03:02:20
155 1799 Bonner Richard М М 65-69 03:02:24
156 1822 Tabourin Jean-lou М М 65-69 03:02:26
157 2024 Adamson Jeremy М М 65-69 03:02:41
158 2011 Nielsen Henrik М М 65-69 03:02:49
159 1910 Clarke Crispin М М 65-69 03:02:49
160 2042 Boudot Patrice М М 65-69 03:02:55
161 2033 Briand Dominique М М 65-69 03:02:55
162 1940 Manzutto Giovanni М М 65-69 03:02:58
163 1898 Ginnerup Henrik М М 65-69 03:03:03
164 1844 Kobayashi Takahiro М М 65-69 03:03:04
165 1923 Suluste Jüri М М 65-69 03:03:05
166 1807 Moratorio Garayalde Gaston Luis М М 65-69 03:03:11
167 1829 Morris Michael М М 65-69 03:03:24
168 1841 Goetti Thomas М М 65-69 03:04:06
169 2023 Flynn Jimmy М М 65-69 03:04:07
170 2067 Larsen Frank М М 65-69 03:04:07
171 2111 Taucher Johann М М 65-69 03:04:20
172 1880 Culbert Michael М М 65-69 03:04:28
173 2072 Widart Dominique М М 65-69 03:05:00
174 2002 Ramos Almodovar Francisco М М 65-69 03:05:14
175 2137 Ciprelli Patrice М М 65-69 03:05:19
176 2129 Correas Liberto М М 65-69 03:05:19
177 2090 Luthi Georges М М 65-69 03:05:19
178 2108 Vitalis Yves М М 65-69 03:05:20
179 2105 Siguenza Bernard М М 65-69 03:05:20
180 2110 Jonsson Jan М М 65-69 03:05:21
181 2132 Szkalak Kalman М М 65-69 03:05:21
182 2140 Vanhie Albert М М 65-69 03:05:22
183 2124 Van Gampelaere Guy М М 65-69 03:05:22
184 2089 Biron Jean Michel М М 65-69 03:05:23
185 2156 Triolet William М М 65-69 03:05:23
186 2109 Bernales Vera Pedro М М 65-69 03:05:23
187 2102 Nollot Marcel М М 65-69 03:05:24
188 2107 Matikainen Timo М М 65-69 03:05:24
189 1851 Mayall Frederick М М 65-69 03:05:49
190 1911 Anthonissen Stanny М М 65-69 03:05:53
191 1907 Garcia Medina Javier Claudio М М 65-69 03:05:54
192 1815 Marzano Mario М М 65-69 03:05:57
193 1777 Birrell Michael М М 65-69 03:05:58
194 1791 Pearson David М М 65-69 03:05:58
195 1864 Gearing David М М 65-69 03:06:01
196 1789 Schneider Alexander М М 65-69 03:06:01
197 1992 Freitag Robert М М 65-69 03:06:27
198 1969 Maguire Geoffrey М М 65-69 03:06:30
199 1975 Schoen Frank М М 65-69 03:06:31
200 2049 Neubauer Johann М М 65-69 03:06:32
201 2134 Roemermann Jac М М 65-69 03:06:43
202 1929 Thorsvik Ole Morten М М 65-69 03:06:49
203 1943 Marnoch Alasdair М М 65-69 03:06:50
204 1960 Glarbjerg Steffen М М 65-69 03:07:07
205 1781 O'brien Paul Gordon М М 65-69 03:07:22
206 2118 Douard Jean Daniel М М 65-69 03:07:28
207 1914 Leufer Paul М М 65-69 03:07:30
208 1891 Szendi Thomas М М 65-69 03:07:32
209 2026 Østvold Kai М М 65-69 03:07:33
210 2158 Villain Patrick М М 65-69 03:07:33
211 1867 Inomata Kiyoshi М М 65-69 03:07:47
212 1956 Svendsen Poul М М 65-69 03:08:01
213 2086 Smith Iii Roland Wright М М 65-69 03:08:17
214 2114 Becker Micael М М 65-69 03:08:19
215 2104 Van Loon Dick М М 65-69 03:08:19
216 2094 Breder Hans-jørgen М М 65-69 03:08:19
217 2085 Drebing Ulrich М М 65-69 03:08:20
218 2097 Fracassi Luciano М М 65-69 03:08:21
219 2080 Lovell Ian М М 65-69 03:08:23
220 2128 Tournadre Gerard М М 65-69 03:08:24
221 2116 Michelena Irazoqui Luciano М М 65-69 03:08:26
222 2078 Henry Tom М М 65-69 03:08:27
223 2034 Haynes Michael М М 65-69 03:08:36
224 1909 Taylor Andrew М М 65-69 03:08:55
225 2039 Dunand Christian М М 65-69 03:09:07
226 2050 Resch Johann М М 65-69 03:09:18
227 2058 Bock Ulrich М М 65-69 03:09:18
228 2052 Perret Daniel М М 65-69 03:09:19
229 2046 Manojlovic Borislav М М 65-69 03:09:19
230 1985 Polo Morquillas Enrique М М 65-69 03:09:20
231 2027 Cusack Michael М М 65-69 03:09:52
232 2059 Delve Robin М М 65-69 03:09:54
233 2043 Gehrig Marco М М 65-69 03:09:55
234 2130 Akhmedbekov Rinat М М 65-69 03:10:04
235 1974 Iglesias Cagigas Juan Carlos М М 65-69 03:10:08
236 1939 Rikkas Henrik М М 65-69 03:10:14
237 2003 Campbell Garth М М 65-69 03:10:26
238 1965 Garcia Munoz Javier Nicolas М М 65-69 03:10:28
239 1997 Martens Fonny М М 65-69 03:10:30
240 2146 Mclachlan Paul М М 65-69 03:10:34
241 2123 Longauer Ladislav М М 65-69 03:10:35
242 2091 Willems Karel М М 65-69 03:10:35
243 2122 Šlúch Zdenko М М 65-69 03:10:37
244 2173 Moreau Pierre М М 65-69 03:10:37
245 2144 Petipas André М М 65-69 03:10:38
246 1833 Takken Johannes М М 65-69 03:10:39
247 1845 Estrella Carriez Nelson М М 65-69 03:10:39
248 2079 Young Kevin М М 65-69 03:10:49
249 2088 Becam Jean Yves М М 65-69 03:11:09
250 1924 Kaczmarek Tomasz М М 65-69 03:11:13
251 2100 Carter Tony М М 65-69 03:11:17
252 2081 Westerholt Claus М М 65-69 03:11:25
253 1961 Wellner Markus М М 65-69 03:11:28
254 1941 Blatt Peter М М 65-69 03:11:30
255 1980 Bianchessi Silvio М М 65-69 03:11:45
256 1994 Somers Christian М М 65-69 03:11:46
257 2160 Jakubowski Piotr М М 65-69 03:11:57
258 2117 Güntensperger Paul М М 65-69 03:12:00
259 2147 De Meester Raymond М М 65-69 03:12:01
260 1932 Moojen Epperlein Marcelo М М 65-69 03:12:28
261 1838 Oliveira Raúl М М 65-69 03:12:28
262 1889 Stammes Huub М М 65-69 03:12:30
263 1865 Guerra Roberto М М 65-69 03:12:34
264 2135 Nagy Attila М М 65-69 03:12:42
265 2149 Faherty Robert John М М 65-69 03:12:46
266 2025 Inokuchi Koji М М 65-69 03:13:17
267 2053 Viigipuu Toomas М М 65-69 03:13:20
268 2119 Král Josef М М 65-69 03:13:51
269 2163 Eccleston Malcolm Charles М М 65-69 03:13:55
270 2120 Cook Alan М М 65-69 03:13:55
271 2112 Della Giustina Milton-carlos М М 65-69 03:14:06
272 1988 Roig Pujol Ramon М М 65-69 03:14:09
273 2127 Fosse Luc М М 65-69 03:14:11
274 2098 Schumann Robin М М 65-69 03:14:13
275 2133 Snowman Torben М М 65-69 03:14:27
276 1919 Stevenson Brian М М 65-69 03:14:57
277 2063 Stark Adolf М М 65-69 03:14:59
278 2012 Karlsen Jim М М 65-69 03:15:02
279 1913 Higlett Gerry Allen М М 65-69 03:15:25
280 2095 Jensen Søren М М 65-69 03:15:26
281 2170 Tanttu Matti М М 65-69 03:15:30
282 1979 Jasionek Tadeusz М М 65-69 03:15:35
283 2099 Baeza Rischter Carlos М М 65-69 03:15:52
284 2084 Fronzaroli Giuliano М М 65-69 03:16:07
285 1873 Murphy Joseph М М 65-69 03:16:18
286 1837 Schaefer James М М 65-69 03:16:21
287 2007 Lindegaard Kim М М 65-69 03:16:25
288 2125 Pereira Vitorino М М 65-69 03:16:35
289 2126 Aragones Gil Andres М М 65-69 03:16:35
290 1967 Defert Jean Pierre М М 65-69 03:16:42
291 1993 Olver Julian Patrick М М 65-69 03:17:01
292 2101 Milne Norman М М 65-69 03:17:18
293 2159 De Goiburu Francois Xavier М М 65-69 03:17:18
294 2164 Villance Julien М М 65-69 03:17:21
295 2165 Cotton William М М 65-69 03:17:36
296 1996 Simetits Herbert М М 65-69 03:17:37
297 1917 Nishida Toshimasa М М 65-69 03:18:33
298 1861 Gurdorj Ankhbayar М М 65-69 03:18:37
299 1779 Krausz Luis-sergio М М 65-69 03:18:45
300 2145 Legge Rob М М 65-69 03:19:16
301 2087 Tapparo Conforto Sergio М М 65-69 03:19:50
302 2048 Meregaglia Giovanni М М 65-69 03:20:08
303 2057 Firinci Ali Rıza М М 65-69 03:20:28
304 1780 Goodall Gary М М 65-69 03:21:20
305 1797 Gaeta Giuseppe М М 65-69 03:21:33
306 1802 Carvill Christopher М М 65-69 03:22:00
307 1856 Mirza Octavian-mihai М М 65-69 03:22:00
308 1978 Allen Michael М М 65-69 03:22:34
309 2005 Lucas Rene Angel М М 65-69 03:23:50
310 1816 Leuthold Urs М М 65-69 03:24:08
311 2428 Gardner Yael М М 65-69 03:24:18
312 1895 Andrijanić Dragan М М 65-69 03:24:36
313 1950 Sigurjónsson Jón Arnar М М 65-69 03:24:41
314 2139 Knudsen Finn М М 65-69 03:25:20
315 2092 Travaille Jean Paul М М 65-69 03:25:36
316 2018 Schaeffer Jean Paul М М 65-69 03:25:53
317 2148 Richard Michel М М 65-69 03:26:22
318 2151 Bichl Josef М М 65-69 03:26:39
319 2036 Roman Guillermo М М 65-69 03:27:31
320 2093 Ritsing Claus М М 65-69 03:27:55
321 2150 Risbjerg Johannes М М 65-69 03:28:20
322 1963 Talavera Carrillo Hugo М М 65-69 03:29:20
323 1796 Scotson Philip М М 65-69 03:29:40
324 1877 Bäckmark Ove М М 65-69 03:29:49
325 2176 Eve Marcel М М 65-69 03:29:50
326 2162 Ftorek Peter М М 65-69 03:29:53
327 1881 Divis Walter М М 65-69 03:30:25
328 2037 Nijland Erick-niels М М 65-69 03:30:58
329 2076 Golcman Andrej М М 65-69 03:31:06
330 2096 Willer Jimenez José М М 65-69 03:31:16
331 1949 Žavbi Andrej М М 65-69 03:32:29
332 2155 Färber Lothar М М 65-69 03:32:34
333 2069 Lowndes Danny М М 65-69 03:33:12
334 2075 Tai Frank М М 65-69 03:33:52
335 2004 Reynolds Stephen М М 65-69 03:33:55
336 2082 Ellerbeck Patrick Charles М М 65-69 03:34:03
337 2169 Bloemen Gerd М М 65-69 03:35:24
338 1890 Segura Gonzalez Jorge Arturo М М 65-69 03:35:31
339 1824 Kipp Thomas М М 65-69 03:37:13
340 2168 Hassing Henk М М 65-69 03:37:15
341 1986 Lindros David М М 65-69 03:37:29
342 1819 Rainier-pope Mark М М 65-69 03:38:16
343 2009 Kobayashi Kazumi М М 65-69 03:38:57
344 2013 Takada Akira М М 65-69 03:38:58
345 2044 Mccurdy Rob М М 65-69 03:39:01
346 2166 Roy Philippe М М 65-69 03:39:39
347 1954 Cuevas Rossel Jorge М М 65-69 03:41:16
348 2136 Krajčík Josef М М 65-69 03:41:32
349 1787 Allen David М М 65-69 03:42:07
350 1828 Levack Alistair David М М 65-69 03:43:10
351 2115 Currid Michael М М 65-69 03:44:01
352 2171 Brown Robert М М 65-69 03:44:48
353 1944 Liepins Janis М М 65-69 03:45:22
354 2138 Gray Coachman Robert М М 65-69 03:46:41
355 1938 Slawta John М М 65-69 03:48:09
356 2141 Fantitsch Johann М М 65-69 03:53:22
357 1983 Bader John М М 65-69 03:55:52
358 2143 Thomas Ben М М 65-69 03:59:51
359 2183 Lacomme Michel М М 65-69 04:00:51
360 1806 Kirst Bile Daniel М М 65-69 04:01:24
361 2083 Castro Bosque Jose Eduardo М М 65-69 04:01:54
362 2131 Krauklis Vairis М М 65-69 04:02:30
363 2180 Kovalchuk Svyatoslav М М 65-69 04:03:23
364 2153 Moseley Tony М М 65-69 04:05:24
365 2175 Øverås Martin М М 65-69 04:14:10
366 2178 Flessau Rolf М М 65-69 04:14:10
367 2172 Dolak Karel М М 65-69 04:15:21
368 2181 Malmed Leon М М 65-69 04:17:55
369 2184 Vatlach Petr М М 65-69 04:25:20
370 2185 Mattuš Milan М М 65-69 04:31:37
371 2174 Lackner Herbert М М 65-69 04:34:05
372 2103 Watson Robert М М 65-69 DNS
373 1818 Schiefer Mark М М 65-69 DNS
374 1976 Cox David М М 65-69 DNS
375 1971 Tyler Mike М М 65-69 DNF
Road Race (W 35-39) 152,9km
46 строк • 46 гонщиков • круги: —
# Номер Участник Пол Категория Время
1 2284 De Jong Goldwies Ж Ж 35-39 04:11:22
2 2294 Powell Silverjennifer Ж Ж 35-39 04:11:23
3 2291 Oehmcke Bronzenadine Ж Ж 35-39 04:11:26
4 2299 Van Beeumen Meggie Ж Ж 35-39 04:11:28
5 2290 Полевая Юлия Ж Ж 35-39 04:11:30
6 2263 Lisko Stefanie Ж Ж 35-39 04:11:30
7 2266 Santner Katharina Ж Ж 35-39 04:11:31
8 2295 Terheggen Simone Ж Ж 35-39 04:11:32
9 2276 Gabrielsen Merethe Ж Ж 35-39 04:11:36
10 2282 Brand Alae Ж Ж 35-39 04:11:58
11 2286 Luigend Morillo Kai Ж Ж 35-39 04:11:58
12 2273 Young Stefanie Ж Ж 35-39 04:12:14
13 2309 Wasehus Ibsen Line Ж Ж 35-39 04:12:43
14 2308 Damgaard Eriksen Anna Ж Ж 35-39 04:12:50
15 2302 Knaeps Kim Ж Ж 35-39 04:13:54
16 2268 Kuldkepp Kristi Ж Ж 35-39 04:14:12
17 2301 Veitová Monika Ж Ж 35-39 04:16:05
18 2274 Muench Skirlo Elzbieta Ж Ж 35-39 04:18:31
19 2267 Kuiper Linda Ж Ж 35-39 04:18:31
20 2297 De Macedo Frota Karine Ж Ж 35-39 04:18:32
21 2278 Geluk Yva Ж Ж 35-39 04:18:33
22 2292 Smederöd Helena Ж Ж 35-39 04:18:34
23 2310 Petrauskienė Tatjana Ж Ж 35-39 04:18:35
24 2296 Pamuk Seniz Ж Ж 35-39 04:18:36
25 2270 Martischewsky Dörte Ж Ж 35-39 04:22:35
26 2293 Mulder Hanneke Ж Ж 35-39 04:23:32
27 2264 Ten Hartog Sarah Ж Ж 35-39 04:28:44
28 2287 Kesvatera Karina Ж Ж 35-39 04:28:46
29 2275 Cooper Anne Ж Ж 35-39 04:28:47
30 2269 Gottwald Susan Ж Ж 35-39 04:28:47
31 2277 Goetschi Angélique Ж Ж 35-39 04:28:47
32 2304 Décamps Émilie Ж Ж 35-39 04:28:48
33 2289 Puschmann Beate Ж Ж 35-39 04:28:48
34 2298 Košútová Monika Ж Ж 35-39 04:28:55
35 2262 Балабай Дарина Ж Ж 35-39 04:33:49
36 2281 Swan Ekaterina Ж Ж 35-39 04:40:48
37 2271 Flynn Yuliya Ж Ж 35-39 04:40:48
38 2279 Möri Barbara Ж Ж 35-39 04:40:49
39 2300 Mansilla Cardenas Ariela Ж Ж 35-39 04:43:44
40 2285 Kiiver Kairi Ж Ж 35-39 04:54:56
41 2307 Акульшина Евгения Ж Ж 35-39 05:05:41
42 2280 Bugari Radmila-anca Ж Ж 35-39 05:12:41
43 2272 Tyrrell Claire Ж Ж 35-39 05:12:42
44 2303 Jakovljević Jelena Ж Ж 35-39 05:26:00
45 2306 Louise Robinson Katherine Ж Ж 35-39 05:28:06
46 2261 Miller Kimberly Ж Ж 35-39 DNF
Road Race (W 19-34) 152,9km
71 строк • 71 гонщиков • круги: —
# Номер Участник Пол Категория Время
1 2223 Pruisscher Goldarianna Ж Ж 19-34 04:11:21
2 2208 De Vries Silvermaaike Ж Ж 19-34 04:11:21
3 2256 Cieciel-zambrzycki Bronzesonia Ж Ж 19-34 04:11:22
4 2229 Lenehan Marine Ж Ж 19-34 04:11:22
5 2237 Fox Gabrielle Ж Ж 19-34 04:11:23
6 2207 Loohuis Sophie Ж Ж 19-34 04:11:23
7 2186 Meder Stephanie Ж Ж 19-34 04:11:23
8 2201 Smit Noor Ж Ж 19-34 04:11:23
9 2249 Gagnon Michelle Ж Ж 19-34 04:11:23
10 2204 Ketellapper Janet Ж Ж 19-34 04:11:24
11 2245 Lüdorff Svea Ж Ж 19-34 04:11:28
12 2205 Timperman Elke Ж Ж 19-34 04:11:28
13 2242 Kriaučiūnaitė Viltė Ж Ж 19-34 04:11:28
14 2221 Legendre Gwénaëlle Ж Ж 19-34 04:11:29
15 2198 Moyse Manon Ж Ж 19-34 04:11:29
16 2196 Brandwijk Anouk Ж Ж 19-34 04:11:30
17 2226 Van Nuffelen Lieselotte Ж Ж 19-34 04:11:30
18 2218 Martin Harri Ж Ж 19-34 04:11:30
19 2247 Huczkowska Diana Ж Ж 19-34 04:11:30
20 2202 Morelli Chiara Ж Ж 19-34 04:11:31
21 2206 Kooremans Britt Ж Ж 19-34 04:11:31
22 2246 Swiatek Agata Ж Ж 19-34 04:11:31
23 2189 Szymkiewicz Aleksandra Ж Ж 19-34 04:11:31
24 2228 Canclini Caterina Ж Ж 19-34 04:11:32
25 2238 Berliner Noemi Ж Ж 19-34 04:11:32
26 2230 Truijen Annabelle Ж Ж 19-34 04:11:33
27 2190 Artinger Annika Ж Ж 19-34 04:11:33
28 2210 De Zee Femke Ж Ж 19-34 04:11:35
29 2197 Smolders Nina Ж Ж 19-34 04:11:46
30 2254 Van Iwaarden Dorien Ж Ж 19-34 04:11:46
31 2199 Beran Tamara Ж Ж 19-34 04:11:59
32 2225 Hendriks Dieke Ж Ж 19-34 04:12:02
33 2250 Meiller Carmen Ж Ж 19-34 04:12:06
34 2235 Reynolds Emily Ж Ж 19-34 04:12:17
35 2255 Meeus Liesl Ж Ж 19-34 04:12:36
36 2212 Fischer Mira Ж Ж 19-34 04:12:43
37 2213 Van De Maele Amber Ж Ж 19-34 04:13:16
38 2251 Witczak Anna Ж Ж 19-34 04:13:34
39 2252 Van Loock Hanne Ж Ж 19-34 04:13:57
40 2192 Hallwirth Julia Ж Ж 19-34 04:14:14
41 2253 De Clerck Sanne Ж Ж 19-34 04:15:01
42 2222 Иванова Елизавета Ж Ж 19-34 04:15:37
43 2248 Clark Stephanie Ж Ж 19-34 04:16:28
44 2240 Graban Emilia Ж Ж 19-34 04:16:40
45 2257 De Baets Tilde Ж Ж 19-34 04:18:29
46 2200 Rammert Lea-sophie Ж Ж 19-34 04:18:31
47 2203 Costa Oliveira Hannah Ж Ж 19-34 04:18:32
48 2191 Humphreys Lauren Ж Ж 19-34 04:18:32
49 2236 Antone Anita Ж Ж 19-34 04:18:33
50 2239 Vogt Chloé Ж Ж 19-34 04:22:33
51 2231 De Meester Margot Ж Ж 19-34 04:22:34
52 2211 Köldorfer Julia Ж Ж 19-34 04:22:34
53 2214 Thorhauge Sarah Ж Ж 19-34 04:24:28
54 2215 Sterckx Bo Ж Ж 19-34 04:25:57
55 2259 Lund-jensen Mathilde Ж Ж 19-34 04:27:06
56 2217 Pieterse Susanna Ж Ж 19-34 04:28:45
57 2243 Philipp Larissa Ж Ж 19-34 04:28:46
58 2232 Heyard Rachel Ж Ж 19-34 04:28:46
59 2258 Rønneby Josefine Ж Ж 19-34 04:28:46
60 2219 Yamamoto Yuka Ж Ж 19-34 04:28:47
61 2244 Schreyer Theresa Ж Ж 19-34 04:28:47
62 2195 Parren Kirsten Ж Ж 19-34 04:28:48
63 2233 Borreguero Morgane Ж Ж 19-34 04:28:49
64 2241 Rose Norey Emilie Ж Ж 19-34 04:43:42
65 2193 Hafeez-baig Sanaa Ж Ж 19-34 04:43:42
66 2260 Pen Leen Ж Ж 19-34 04:43:43
